KII
IdentKII
The table below shows the detailed information of all vessels with the ident/callsign of KII.
Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
---|---|---|---|---|---|---|---|---|---|
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 02h. 26m. 31s. 02h. 26m. 31s. |
Sat, 09 Nov 2024 13:42:06 +0900
9/11/2024 1:42 pm
Sat, 09 Nov 2024 16:08:37 +0900 9/11/2024 4:08 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | - - | Sun, 11 Aug 2024 18:12:37 +0900 11/8/2024 6:12 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Fri, 08 Nov 2024 13:25:25 +0900 8/11/2024 1:25 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | 08h. 47m. 46s. 08h. 47m. 46s. |
Wed, 24 Jul 2024 08:17:09 +0900
24/7/2024 8:17 am
Wed, 24 Jul 2024 17:04:55 +0900 24/7/2024 5:04 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Sat, 31 Aug 2024 16:21:50 +0900 31/8/2024 4:21 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sun, 10 Nov 2024 12:06:07 +0900 10/11/2024 12:06 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Fri, 08 Nov 2024 10:32:09 +0900 8/11/2024 10:32 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Mon, 12 Aug 2024 10:03:02 +0900 12/8/2024 10:03 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sat, 26 Oct 2024 09:17:50 +0900 26/10/2024 9:17 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sat, 09 Nov 2024 11:17:33 +0900 9/11/2024 11:17 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | - - | Tue, 10 Sep 2024 11:46:35 +0900 10/9/2024 11:46 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 01h. 54m. 25s. 01h. 54m. 25s. |
Tue, 10 Sep 2024 14:31:34 +0900
10/9/2024 2:31 pm
Tue, 10 Sep 2024 16:25:59 +0900 10/9/2024 4:25 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | 12h. 49m. 27s. 12h. 49m. 27s. |
Sun, 21 Jul 2024 09:24:10 +0900
21/7/2024 9:24 am
Sun, 21 Jul 2024 22:13:37 +0900 21/7/2024 10:13 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 05h. 33m. 10s. 05h. 33m. 10s. |
Thu, 08 Aug 2024 13:38:26 +0900
8/8/2024 1:38 pm
Thu, 08 Aug 2024 19:11:36 +0900 8/8/2024 7:11 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 07:33:47 +0900 30/8/2024 7:33 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 08 Aug 2024 09:15:35 +0900 8/8/2024 9:15 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 13:45:47 +0900 30/8/2024 1:45 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Sat, 31 Aug 2024 05:14:23 +0900 31/8/2024 5:14 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | - - | Wed, 18 Sep 2024 01:59:31 +0900 18/9/2024 1:59 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Wed, 31 Jul 2024 08:11:11 +0900 31/7/2024 8:11 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sun, 10 Nov 2024 12:36:28 +0900 10/11/2024 12:36 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 07 Nov 2024 20:38:25 +0900 7/11/2024 8:38 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 14h. 04m. 20s. 14h. 04m. 20s. |
Fri, 01 Nov 2024 01:19:20 +0900
1/11/2024 1:19 am
Fri, 01 Nov 2024 15:23:40 +0900 1/11/2024 3:23 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 08:27:47 +0900 30/8/2024 8:27 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 02h. 08m. 46s. 02h. 08m. 46s. |
Sun, 01 Sep 2024 11:07:27 +0900
1/9/2024 11:07 am
Sun, 01 Sep 2024 13:16:13 +0900 1/9/2024 1:16 pm |