KII
IdentKII
The table below shows the detailed information of all vessels with the ident/callsign of KII.
Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
---|---|---|---|---|---|---|---|---|---|
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 10:15:47 +0900 30/8/2024 10:15 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 08:27:47 +0900 30/8/2024 8:27 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 07:33:47 +0900 30/8/2024 7:33 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 05:03:47 +0900 30/8/2024 5:03 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Fri, 30 Aug 2024 03:16:47 +0900 30/8/2024 3:16 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Thu, 29 Aug 2024 23:43:18 +0900 29/8/2024 11:43 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | - - | Thu, 29 Aug 2024 20:51:46 +0900 29/8/2024 8:51 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 29 Aug 2024 15:29:41 +0900 29/8/2024 3:29 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 29 Aug 2024 13:21:16 +0900 29/8/2024 1:21 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 01h. 33m. 36s. 01h. 33m. 36s. |
Fri, 23 Aug 2024 16:28:09 +0900
23/8/2024 4:28 pm
Fri, 23 Aug 2024 18:01:45 +0900 23/8/2024 6:01 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 01h. 57m. 12s. 01h. 57m. 12s. |
Tue, 20 Aug 2024 08:13:19 +0900
20/8/2024 8:13 am
Tue, 20 Aug 2024 10:10:31 +0900 20/8/2024 10:10 am |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 02h. 34m. 41s. 02h. 34m. 41s. |
Mon, 12 Aug 2024 13:57:42 +0900
12/8/2024 1:57 pm
Mon, 12 Aug 2024 16:32:23 +0900 12/8/2024 4:32 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Mon, 12 Aug 2024 10:03:02 +0900 12/8/2024 10:03 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Mon, 12 Aug 2024 08:47:18 +0900 12/8/2024 8:47 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | - - | Sun, 11 Aug 2024 18:12:37 +0900 11/8/2024 6:12 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | - - | Sun, 11 Aug 2024 04:36:33 +0900 11/8/2024 4:36 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 08 Aug 2024 20:33:36 +0900 8/8/2024 8:33 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 05h. 33m. 10s. 05h. 33m. 10s. |
Thu, 08 Aug 2024 13:38:26 +0900
8/8/2024 1:38 pm
Thu, 08 Aug 2024 19:11:36 +0900 8/8/2024 7:11 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 08 Aug 2024 09:15:35 +0900 8/8/2024 9:15 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 02h. 04m. 28s. 02h. 04m. 28s. |
Thu, 01 Aug 2024 12:05:43 +0900
1/8/2024 12:05 pm
Thu, 01 Aug 2024 14:10:11 +0900 1/8/2024 2:10 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 01 Aug 2024 10:44:40 +0900 1/8/2024 10:44 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Wed, 31 Jul 2024 08:46:32 +0900 31/7/2024 8:46 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Wed, 31 Jul 2024 08:11:11 +0900 31/7/2024 8:11 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 00h. 39m. 50s. 00h. 39m. 50s. |
Mon, 29 Jul 2024 15:30:03 +0900
29/7/2024 3:30 pm
Mon, 29 Jul 2024 16:09:53 +0900 29/7/2024 4:09 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Mon, 29 Jul 2024 15:14:19 +0900 29/7/2024 3:14 pm |