KII
IdentKII
The table below shows the detailed information of all vessels with the ident/callsign of KII.
Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
---|---|---|---|---|---|---|---|---|---|
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 14h. 04m. 20s. 14h. 04m. 20s. |
Fri, 01 Nov 2024 01:19:20 +0900
1/11/2024 1:19 am
Fri, 01 Nov 2024 15:23:40 +0900 1/11/2024 3:23 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 01h. 30m. 40s. 01h. 30m. 40s. |
Fri, 01 Nov 2024 17:24:59 +0900
1/11/2024 5:24 pm
Fri, 01 Nov 2024 18:55:39 +0900 1/11/2024 6:55 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 03h. 00m. 00s. 03h. 00m. 00s. |
Fri, 01 Nov 2024 23:20:19 +0900
1/11/2024 11:20 pm
Sat, 02 Nov 2024 02:20:19 +0900 2/11/2024 2:20 am |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 03h. 55m. 41s. 03h. 55m. 41s. |
Sat, 02 Nov 2024 05:49:39 +0900
2/11/2024 5:49 am
Sat, 02 Nov 2024 09:45:20 +0900 2/11/2024 9:45 am |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Wed, 06 Nov 2024 09:33:05 +0900 6/11/2024 9:33 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 01h. 42m. 57s. 01h. 42m. 57s. |
Wed, 06 Nov 2024 11:54:34 +0900
6/11/2024 11:54 am
Wed, 06 Nov 2024 13:37:31 +0900 6/11/2024 1:37 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 07 Nov 2024 12:04:35 +0900 7/11/2024 12:04 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 07 Nov 2024 13:16:59 +0900 7/11/2024 1:16 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 07 Nov 2024 15:05:36 +0900 7/11/2024 3:05 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 02h. 06m. 11s. 02h. 06m. 11s. |
Thu, 07 Nov 2024 16:24:25 +0900
7/11/2024 4:24 pm
Thu, 07 Nov 2024 18:30:36 +0900 7/11/2024 6:30 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Thu, 07 Nov 2024 20:38:25 +0900 7/11/2024 8:38 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Fri, 08 Nov 2024 08:52:42 +0900 8/11/2024 8:52 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Fri, 08 Nov 2024 10:32:09 +0900 8/11/2024 10:32 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Fri, 08 Nov 2024 12:04:28 +0900 8/11/2024 12:04 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Fri, 08 Nov 2024 13:25:25 +0900 8/11/2024 1:25 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 02h. 36m. 24s. 02h. 36m. 24s. |
Fri, 08 Nov 2024 15:32:14 +0900
8/11/2024 3:32 pm
Fri, 08 Nov 2024 18:08:38 +0900 8/11/2024 6:08 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sat, 09 Nov 2024 11:17:33 +0900 9/11/2024 11:17 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sat, 09 Nov 2024 12:06:05 +0900 9/11/2024 12:06 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sat, 09 Nov 2024 12:16:18 +0900 9/11/2024 12:16 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sat, 09 Nov 2024 12:33:18 +0900 9/11/2024 12:33 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 02h. 26m. 31s. 02h. 26m. 31s. |
Sat, 09 Nov 2024 13:42:06 +0900
9/11/2024 1:42 pm
Sat, 09 Nov 2024 16:08:37 +0900 9/11/2024 4:08 pm |
|||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sun, 10 Nov 2024 11:55:22 +0900 10/11/2024 11:55 am | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sun, 10 Nov 2024 12:06:07 +0900 10/11/2024 12:06 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | - - | Sun, 10 Nov 2024 12:36:28 +0900 10/11/2024 12:36 pm | |||
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | 03h. 16m. 15s. 03h. 16m. 15s. |
Sun, 10 Nov 2024 13:42:31 +0900
10/11/2024 1:42 pm
Sun, 10 Nov 2024 16:58:46 +0900 10/11/2024 4:58 pm |