IBI
IdentIBI
The table below shows the detailed information of all vessels with the ident/callsign of IBI.
Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
---|---|---|---|---|---|---|---|---|---|
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 28 Sep 2024 18:00:45 +0900 28/9/2024 6:00 pm | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 3d. 06h. 23m. 23s. 3d. 06h. 23m. 23s. |
Tue, 09 Jul 2024 12:40:44 +0900
9/7/2024 12:40 pm
Fri, 12 Jul 2024 19:04:07 +0900 12/7/2024 7:04 pm |
|||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 30 Sep 2024 08:12:45 +0900 30/9/2024 8:12 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 01 Oct 2024 02:18:45 +0900 1/10/2024 2:18 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 08 Oct 2024 11:30:45 +0900 8/10/2024 11:30 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Thu, 03 Oct 2024 10:48:45 +0900 3/10/2024 10:48 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Sun, 06 Oct 2024 06:24:45 +0900 6/10/2024 6:24 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 29 Sep 2024 03:06:45 +0900 29/9/2024 3:06 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sat, 28 Sep 2024 22:36:45 +0900 28/9/2024 10:36 pm | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 03h. 29m. 58s. 03h. 29m. 58s. |
Wed, 30 Oct 2024 19:56:09 +0900
30/10/2024 7:56 pm
Wed, 30 Oct 2024 23:26:07 +0900 30/10/2024 11:26 pm |
|||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 29 Sep 2024 06:42:45 +0900 29/9/2024 6:42 am |