IBI
IdentIBI
The table below shows the detailed information of all vessels with the ident/callsign of IBI.
Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
---|---|---|---|---|---|---|---|---|---|
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Wed, 02 Oct 2024 02:00:45 +0900 2/10/2024 2:00 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 29 Sep 2024 13:18:45 +0900 29/9/2024 1:18 pm | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 30 Sep 2024 03:36:45 +0900 30/9/2024 3:36 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 07 Oct 2024 11:17:59 +0900 7/10/2024 11:17 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 08 Oct 2024 08:42:45 +0900 8/10/2024 8:42 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Tue, 08 Oct 2024 05:06:45 +0900 8/10/2024 5:06 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | 01h. 18m. 29s. 01h. 18m. 29s. |
Thu, 04 Jul 2024 16:54:24 +0900
4/7/2024 4:54 pm
Thu, 04 Jul 2024 18:12:53 +0900 4/7/2024 6:12 pm |
|||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 30 Sep 2024 11:24:45 +0900 30/9/2024 11:24 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Fri, 27 Sep 2024 11:48:45 +0900 27/9/2024 11:48 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 30 Sep 2024 19:54:45 +0900 30/9/2024 7:54 pm | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 29 Sep 2024 11:24:45 +0900 29/9/2024 11:24 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Tue, 08 Oct 2024 06:18:45 +0900 8/10/2024 6:18 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sat, 28 Sep 2024 13:00:27 +0900 28/9/2024 1:00 pm | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | 15h. 20m. 30s. 15h. 20m. 30s. |
Mon, 08 Jul 2024 20:39:53 +0900
8/7/2024 8:39 pm
Tue, 09 Jul 2024 12:00:23 +0900 9/7/2024 12:00 pm |
|||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Sun, 06 Oct 2024 13:00:45 +0900 6/10/2024 1:00 pm | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Tue, 08 Oct 2024 06:33:31 +0900 8/10/2024 6:33 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Tue, 08 Oct 2024 09:42:45 +0900 8/10/2024 9:42 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 30 Sep 2024 15:12:45 +0900 30/9/2024 3:12 pm | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Tue, 01 Oct 2024 00:00:45 +0900 1/10/2024 12:00 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 29 Sep 2024 04:54:45 +0900 29/9/2024 4:54 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 02 Oct 2024 06:12:45 +0900 2/10/2024 6:12 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 29 Sep 2024 08:30:45 +0900 29/9/2024 8:30 am | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 02h. 02m. 29s. 02h. 02m. 29s. |
Sun, 06 Oct 2024 16:16:40 +0900
6/10/2024 4:16 pm
Sun, 06 Oct 2024 18:19:09 +0900 6/10/2024 6:19 pm |
|||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 30 Sep 2024 13:06:45 +0900 30/9/2024 1:06 pm | |||
IBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | 1d. 02h. 17m. 15s. 1d. 02h. 17m. 15s. |
Fri, 27 Sep 2024 05:41:14 +0900
27/9/2024 5:41 am
Sat, 28 Sep 2024 07:58:29 +0900 28/9/2024 7:58 am |