HORYU
IdentHORYU
The table below shows the detailed information of all vessels with the ident/callsign of HORYU.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 30 Jun 2026 20:13:42 +0900 30/6/2026 8:13 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | MIZ MIZ | Mon, 30 Mar 2026 12:40:06 +0900 30/3/2026 12:40 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP-FKY- JP-FKY- | Mon, 14 Sep 2026 19:08:44 +0900 14/9/2026 7:08 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ JP MIZ | Mon, 06 Jul 2026 10:07:01 +0900 6/7/2026 10:07 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB RC UKB RC | Thu, 03 Sep 2026 16:55:50 +0900 3/9/2026 4:55 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Mon, 28 Sep 2026 19:51:29 +0900 28/9/2026 7:51 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB UKB | Wed, 08 Apr 2026 06:50:47 +0900 8/4/2026 6:50 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB UKB | Thu, 23 Apr 2026 14:18:49 +0900 23/4/2026 2:18 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Thu, 02 Apr 2026 00:54:21 +0900 2/4/2026 12:54 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Fri, 25 Sep 2026 14:38:30 +0900 25/9/2026 2:38 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Wed, 01 Apr 2026 19:24:20 +0900 1/4/2026 7:24 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Fri, 25 Sep 2026 11:28:50 +0900 25/9/2026 11:28 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB UKB | Fri, 03 Apr 2026 04:43:07 +0900 3/4/2026 4:43 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB UKB | Tue, 07 Apr 2026 17:38:45 +0900 7/4/2026 5:38 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JK UKB JK UKB | Fri, 26 Jun 2026 10:50:57 +0900 26/6/2026 10:50 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB UKB | Wed, 08 Apr 2026 03:44:46 +0900 8/4/2026 3:44 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB UKB | Mon, 04 May 2026 21:49:35 +0900 4/5/2026 9:49 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB-RC JP UKB-RC | Thu, 24 Sep 2026 17:58:20 +0900 24/9/2026 5:58 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Mon, 29 Jun 2026 10:05:30 +0900 29/6/2026 10:05 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB UKB | Wed, 10 Jun 2026 01:16:22 +0900 10/6/2026 1:16 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Wed, 23 Sep 2026 12:26:09 +0900 23/9/2026 12:26 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB RC UKB RC | Tue, 01 Sep 2026 18:55:44 +0900 1/9/2026 6:55 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB RC UKB RC | Tue, 29 Sep 2026 16:01:19 +0900 29/9/2026 4:01 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB UKB | Fri, 03 Apr 2026 03:37:07 +0900 3/4/2026 3:37 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Mon, 12 Oct 2026 14:29:41 +0900 12/10/2026 2:29 pm |
