HORYU
IdentHORYU
The table below shows the detailed information of all vessels with the ident/callsign of HORYU.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 31 Oct 2026 18:48:13 +0900 31/10/2026 6:48 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 31 Oct 2026 17:08:14 +0900 31/10/2026 5:08 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 31 Oct 2026 16:57:03 +0900 31/10/2026 4:57 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Sat, 31 Oct 2026 16:46:53 +0900 31/10/2026 4:46 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Fri, 30 Oct 2026 14:36:39 +0900 30/10/2026 2:36 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Fri, 30 Oct 2026 11:56:59 +0900 30/10/2026 11:56 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 27 Oct 2026 20:43:58 +0900 27/10/2026 8:43 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 27 Oct 2026 18:26:17 +0900 27/10/2026 6:26 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 27 Oct 2026 17:55:17 +0900 27/10/2026 5:55 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB RC UKB RC | Sat, 24 Oct 2026 20:13:01 +0900 24/10/2026 8:13 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | UKB RC UKB RC | Sat, 24 Oct 2026 18:13:42 +0900 24/10/2026 6:13 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Fri, 23 Oct 2026 19:02:40 +0900 23/10/2026 7:02 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 20 Oct 2026 19:54:07 +0900 20/10/2026 7:54 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 20 Oct 2026 19:37:58 +0900 20/10/2026 7:37 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 20 Oct 2026 19:26:56 +0900 20/10/2026 7:26 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Tue, 20 Oct 2026 16:17:17 +0900 20/10/2026 4:17 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Mon, 19 Oct 2026 15:58:01 +0900 19/10/2026 3:58 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Mon, 19 Oct 2026 15:45:41 +0900 19/10/2026 3:45 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Mon, 19 Oct 2026 15:35:32 +0900 19/10/2026 3:35 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Mon, 19 Oct 2026 15:28:11 +0900 19/10/2026 3:28 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Mon, 19 Oct 2026 14:45:31 +0900 19/10/2026 2:45 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Mon, 19 Oct 2026 14:24:51 +0900 19/10/2026 2:24 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JPO MIZ HT JPO MIZ HT | Mon, 19 Oct 2026 13:15:52 +0900 19/10/2026 1:15 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sun, 18 Oct 2026 18:33:20 +0900 18/10/2026 6:33 pm | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sat, 17 Oct 2026 19:54:52 +0900 17/10/2026 7:54 pm |
