HICHIFUKUMARU
IdentHICHIFUKUMARU
The table below shows the detailed information of all vessels with the ident/callsign of HICHIFUKUMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | 13h. 11m. 37s. 13h. 11m. 37s. |
Thu, 07 May 2026 03:05:58 +0900
7/5/2026 3:05 am
Thu, 07 May 2026 16:17:35 +0900 7/5/2026 4:17 pm |
||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | - - | Wed, 06 May 2026 03:04:37 +0900 6/5/2026 3:04 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Tue, 05 May 2026 08:19:10 +0900 5/5/2026 8:19 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Thu, 30 Apr 2026 03:09:29 +0900 30/4/2026 3:09 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Wed, 29 Apr 2026 04:02:36 +0900 29/4/2026 4:02 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 03:06:57 +0900 22/4/2026 3:06 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Wed, 22 Apr 2026 03:05:32 +0900 22/4/2026 3:05 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Thu, 16 Apr 2026 03:04:51 +0900 16/4/2026 3:04 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | - - | Wed, 15 Apr 2026 03:42:24 +0900 15/4/2026 3:42 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Mon, 13 Apr 2026 05:59:12 +0900 13/4/2026 5:59 am |
