HICHIFUKUMARU
IdentHICHIFUKUMARU
The table below shows the detailed information of all vessels with the ident/callsign of HICHIFUKUMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Wed, 08 Jul 2026 12:10:25 +0900 8/7/2026 12:10 pm | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Mon, 06 Jul 2026 03:05:09 +0900 6/7/2026 3:05 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Fri, 03 Jul 2026 03:03:24 +0900 3/7/2026 3:03 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Wed, 01 Jul 2026 03:02:41 +0900 1/7/2026 3:02 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Wed, 01 Jul 2026 03:01:04 +0900 1/7/2026 3:01 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Mon, 29 Jun 2026 03:02:26 +0900 29/6/2026 3:02 am | ||
|
|
HICHIFUKUMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Sun, 28 Jun 2026 03:02:46 +0900 28/6/2026 3:02 am | ||
|
|
HICHIFUKUMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Sun, 28 Jun 2026 03:02:33 +0900 28/6/2026 3:02 am | ||
|
|
HICHIFUKUMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Thu, 25 Jun 2026 03:02:53 +0900 25/6/2026 3:02 am | ||
|
|
HICHIFUKUMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Thu, 25 Jun 2026 03:02:39 +0900 25/6/2026 3:02 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | - - | Wed, 17 Jun 2026 03:05:47 +0900 17/6/2026 3:05 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | - - | Wed, 17 Jun 2026 03:05:10 +0900 17/6/2026 3:05 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | - - | Sun, 14 Jun 2026 03:02:01 +0900 14/6/2026 3:02 am | ||
|
|
HICHIFUKUMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Wed, 27 May 2026 03:01:35 +0900 27/5/2026 3:01 am | ||
|
|
HICHIFUKUMARU | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Wed, 27 May 2026 03:01:17 +0900 27/5/2026 3:01 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Fri, 22 May 2026 04:30:35 +0900 22/5/2026 4:30 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Wed, 20 May 2026 03:56:05 +0900 20/5/2026 3:56 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Sun, 17 May 2026 15:20:58 +0900 17/5/2026 3:20 pm | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Sun, 17 May 2026 15:20:52 +0900 17/5/2026 3:20 pm | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | - - | Sat, 16 May 2026 11:29:08 +0900 16/5/2026 11:29 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Fri, 15 May 2026 03:01:07 +0900 15/5/2026 3:01 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Wed, 13 May 2026 03:47:28 +0900 13/5/2026 3:47 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | - - | Mon, 11 May 2026 03:04:38 +0900 11/5/2026 3:04 am | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | 13h. 11m. 37s. 13h. 11m. 37s. |
Thu, 07 May 2026 03:05:58 +0900
7/5/2026 3:05 am
Thu, 07 May 2026 16:17:35 +0900 7/5/2026 4:17 pm |
||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | - - | Wed, 06 May 2026 03:04:37 +0900 6/5/2026 3:04 am |
