Vessels from Wednesday September 23, 2026
The table below shows the detailed information of all vessels on Wednesday Sep 23, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SENRIN MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 7 OFF >JP SBK 7 OFF | Wed, 23 Sep 2026 01:24:25 +0900 23/9/2026 1:24 am | |
|
|
OHAMI | Tanker, all ships of this type Tanker, all ships of this type | >JP NGO OFF >JP NGO OFF | Wed, 23 Sep 2026 01:24:34 +0900 23/9/2026 1:24 am | |
|
|
HOUSENMARU | Cargo, all ships of this type Cargo, all ships of this type | JP KNM YX JP KNM YX | Wed, 23 Sep 2026 01:24:48 +0900 23/9/2026 1:24 am | |
|
|
EIYU MARU NO.10 | Cargo, all ships of this type Cargo, all ships of this type | JP FNB HINODE JP FNB HINODE | Wed, 23 Sep 2026 01:25:03 +0900 23/9/2026 1:25 am | |
|
|
HIDEMI | Cargo, all ships of this type Cargo, all ships of this type | JP CHB JP CHB | Wed, 23 Sep 2026 01:26:13 +0900 23/9/2026 1:26 am | |
|
|
ASAHI MARU NO.16 | Cargo, all ships of this type Cargo, all ships of this type | JP.HIM JP.HIM | Wed, 23 Sep 2026 01:26:27 +0900 23/9/2026 1:26 am | |
|
|
EMERALD 1 | Other Type, all ships of this type Other Type, all ships of this type | >JP KNM OFF >JP KNM OFF | Wed, 23 Sep 2026 01:26:39 +0900 23/9/2026 1:26 am | |
|
|
HOUTOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP MYJ JP MYJ | Wed, 23 Sep 2026 01:27:06 +0900 23/9/2026 1:27 am | |
|
|
PACIFIC TIANJIN | Cargo, Hazardous category D Cargo, Hazardous category D | TOKUSHIMA TOKUSHIMA | Wed, 23 Sep 2026 01:27:55 +0900 23/9/2026 1:27 am | |
|
|
OHAMI | Tanker, all ships of this type Tanker, all ships of this type | >JP NGO OFF >JP NGO OFF | Wed, 23 Sep 2026 01:34:04 +0900 23/9/2026 1:34 am | |
|
|
GLOBAL ETERNITY | Cargo, all ships of this type Cargo, all ships of this type | JP WAK JP WAK | Wed, 23 Sep 2026 01:34:56 +0900 23/9/2026 1:34 am | |
|
|
WADATSUMI | Cargo, all ships of this type Cargo, all ships of this type | KNA-Y KNA-Y | Wed, 23 Sep 2026 01:35:31 +0900 23/9/2026 1:35 am | |
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | >JP===HHR >JP===HHR | Wed, 23 Sep 2026 01:35:39 +0900 23/9/2026 1:35 am | |
|
|
ASAHI MARU NO.16 | Cargo, all ships of this type Cargo, all ships of this type | JP.HIM JP.HIM | Wed, 23 Sep 2026 01:35:58 +0900 23/9/2026 1:35 am | |
|
|
TOKUYOMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | JP OIP OFF JP OIP OFF | Wed, 23 Sep 2026 01:36:49 +0900 23/9/2026 1:36 am | |
|
|
DAIHATSUMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Wed, 23 Sep 2026 01:37:55 +0900 23/9/2026 1:37 am | |
|
|
HONOR OCEAN | Cargo, all ships of this type Cargo, all ships of this type | JP OSA JP OSA | Wed, 23 Sep 2026 01:38:12 +0900 23/9/2026 1:38 am | |
|
|
TOYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP KNU MAZDA >JP KNU MAZDA | Wed, 23 Sep 2026 01:42:50 +0900 23/9/2026 1:42 am | |
|
|
HOUTOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP MYJ JP MYJ | Wed, 23 Sep 2026 01:42:53 +0900 23/9/2026 1:42 am | |
|
|
ASAKA | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Wed, 23 Sep 2026 01:43:29 +0900 23/9/2026 1:43 am | |
|
|
OOCL NEW ZEALAND | Cargo, Hazardous category D Cargo, Hazardous category D | TW KHH TW KHH | Wed, 23 Sep 2026 01:43:58 +0900 23/9/2026 1:43 am | |
|
|
TOUSYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Wed, 23 Sep 2026 01:44:03 +0900 23/9/2026 1:44 am | ||
|
|
COPIHUE TIGER | Cargo, all ships of this type Cargo, all ships of this type | JP NAS JP NAS | Wed, 23 Sep 2026 01:44:45 +0900 23/9/2026 1:44 am | |
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF 7-2 >JP SBK OFF 7-2 | Wed, 23 Sep 2026 01:45:09 +0900 23/9/2026 1:45 am | |
|
|
SHINSEI | Tanker, all ships of this type Tanker, all ships of this type | JP AMX JP AMX | Wed, 23 Sep 2026 01:45:11 +0900 23/9/2026 1:45 am |
