Vessels from Sunday August 23, 2026
The table below shows the detailed information of all vessels on Sunday Aug 23, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
KASHIMA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 7Q OFF >JP SBK 7Q OFF | Sun, 23 Aug 2026 03:12:46 +0900 23/8/2026 3:12 am | |
|
|
WAN HAI 370 | Cargo, Hazardous category D Cargo, Hazardous category D | JP NGO W2 JP NGO W2 | Sun, 23 Aug 2026 03:12:38 +0900 23/8/2026 3:12 am | |
|
|
MYOUZINMARU | Port Tender Port Tender | Sun, 23 Aug 2026 03:12:23 +0900 23/8/2026 3:12 am | ||
|
|
ERASMUS OASIS | Cargo, all ships of this type Cargo, all ships of this type | CNTAICANG CNTAICANG | Sun, 23 Aug 2026 03:12:19 +0900 23/8/2026 3:12 am | |
|
|
SUMIYOSHI MARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Sun, 23 Aug 2026 03:08:38 +0900 23/8/2026 3:08 am | ||
|
|
TENJINMARU NO1 | Tanker, all ships of this type Tanker, all ships of this type | Sun, 23 Aug 2026 03:07:52 +0900 23/8/2026 3:07 am | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | JP TKXJP WAK JP TKXJP WAK | Sun, 23 Aug 2026 03:05:33 +0900 23/8/2026 3:05 am | |
|
|
HISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sun, 23 Aug 2026 03:05:12 +0900 23/8/2026 3:05 am | |
|
|
ICHIE MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sun, 23 Aug 2026 03:03:01 +0900 23/8/2026 3:03 am | |
|
|
YUTAKAMARU NO.12 | Cargo, all ships of this type Cargo, all ships of this type | JP MKW OFF JP MKW OFF | Sun, 23 Aug 2026 03:02:06 +0900 23/8/2026 3:02 am | |
|
|
KAKUJYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Sun, 23 Aug 2026 03:00:17 +0900 23/8/2026 3:00 am | |
|
|
YAOKIMARU | Cargo, all ships of this type Cargo, all ships of this type | JP FNB JP FNB | Sun, 23 Aug 2026 02:59:02 +0900 23/8/2026 2:59 am | |
|
|
KOUREI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF 6SEC. >JP SBK OFF 6SEC. | Sun, 23 Aug 2026 02:58:04 +0900 23/8/2026 2:58 am | |
|
|
HOUZAN MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | >JP OIP OFF >JP OIP OFF | Sun, 23 Aug 2026 02:58:02 +0900 23/8/2026 2:58 am | |
© Lox Pix |
IZUMIMARU NO28 | Tanker, all ships of this type Tanker, all ships of this type | >JP OIG OFF >JP OIG OFF | Sun, 23 Aug 2026 02:57:59 +0900 23/8/2026 2:57 am | |
|
|
REIMEI | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Sun, 23 Aug 2026 02:57:55 +0900 23/8/2026 2:57 am | |
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | JP OSA 4S JP OSA 4S | Sun, 23 Aug 2026 02:57:24 +0900 23/8/2026 2:57 am | |
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | JP OSA 4S JP OSA 4S | Sun, 23 Aug 2026 02:56:12 +0900 23/8/2026 2:56 am | |
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Sun, 23 Aug 2026 02:55:19 +0900 23/8/2026 2:55 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sun, 23 Aug 2026 02:54:54 +0900 23/8/2026 2:54 am | |
|
|
SHOHO | Not available | Sun, 23 Aug 2026 02:54:27 +0900 23/8/2026 2:54 am | ||
|
|
KASHIMA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 7Q OFF >JP SBK 7Q OFF | Sun, 23 Aug 2026 02:52:26 +0900 23/8/2026 2:52 am | |
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SMZ JP SMZ | Sun, 23 Aug 2026 02:45:51 +0900 23/8/2026 2:45 am | |
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | JP AMX JP AMX | Sun, 23 Aug 2026 02:45:20 +0900 23/8/2026 2:45 am | |
|
|
KAKUJYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Sun, 23 Aug 2026 02:45:16 +0900 23/8/2026 2:45 am |
