Vessels from Sunday August 23, 2026
The table below shows the detailed information of all vessels on Sunday Aug 23, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
ICHIE MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sun, 23 Aug 2026 00:33:01 +0900 23/8/2026 12:33 am | |
|
|
KOUREI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF 6SEC. >JP SBK OFF 6SEC. | Sun, 23 Aug 2026 00:42:54 +0900 23/8/2026 12:42 am | |
|
|
KOYO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Sun, 23 Aug 2026 00:46:12 +0900 23/8/2026 12:46 am | |
|
|
JYOHOUMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sun, 23 Aug 2026 00:52:35 +0900 23/8/2026 12:52 am | |
|
|
KOUREI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF 6SEC. >JP SBK OFF 6SEC. | Sun, 23 Aug 2026 00:52:55 +0900 23/8/2026 12:52 am | |
|
|
HOUZAN MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | >JP OIP OFF >JP OIP OFF | Sun, 23 Aug 2026 01:05:32 +0900 23/8/2026 1:05 am | |
|
|
KOUREI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF 6SEC. >JP SBK OFF 6SEC. | Sun, 23 Aug 2026 01:13:45 +0900 23/8/2026 1:13 am | |
|
|
EIWA MARU | Tanker, all ships of this type Tanker, all ships of this type | JP UKB E2 OFF JP UKB E2 OFF | Sun, 23 Aug 2026 01:23:04 +0900 23/8/2026 1:23 am | |
|
|
BIZEN MARU | Tanker, all ships of this type Tanker, all ships of this type | JP NGO(OFF) JP NGO(OFF) | Sun, 23 Aug 2026 01:25:30 +0900 23/8/2026 1:25 am | |
|
|
KOUREI MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF 6SEC. >JP SBK OFF 6SEC. | Sun, 23 Aug 2026 01:33:14 +0900 23/8/2026 1:33 am | |
|
|
BIZEN MARU | Tanker, all ships of this type Tanker, all ships of this type | JP NGO(OFF) JP NGO(OFF) | Sun, 23 Aug 2026 01:33:20 +0900 23/8/2026 1:33 am | |
|
|
EIWA MARU | Tanker, all ships of this type Tanker, all ships of this type | JP UKB E2 OFF JP UKB E2 OFF | Sun, 23 Aug 2026 01:34:54 +0900 23/8/2026 1:34 am | |
|
|
ICHIE MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Sun, 23 Aug 2026 01:36:02 +0900 23/8/2026 1:36 am | |
|
|
HOKURA | Pilot Vessel Pilot Vessel | JP UKB JP UKB | Sun, 23 Aug 2026 02:11:36 +0900 23/8/2026 2:11 am | |
|
|
AOI | Passenger, No additional information Passenger, No additional information | JP UKB JP UKB | Sun, 23 Aug 2026 02:41:19 +0900 23/8/2026 2:41 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sun, 23 Aug 2026 02:21:31 +0900 23/8/2026 2:21 am | |
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | JP OSA 4S JP OSA 4S | Sun, 23 Aug 2026 02:30:42 +0900 23/8/2026 2:30 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sun, 23 Aug 2026 02:31:19 +0900 23/8/2026 2:31 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sun, 23 Aug 2026 02:45:06 +0900 23/8/2026 2:45 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sun, 23 Aug 2026 02:54:54 +0900 23/8/2026 2:54 am | |
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | JP OSA 4S JP OSA 4S | Sun, 23 Aug 2026 02:56:12 +0900 23/8/2026 2:56 am | |
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | JP OSA 4S JP OSA 4S | Sun, 23 Aug 2026 02:57:24 +0900 23/8/2026 2:57 am | |
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | JP TKXJP WAK JP TKXJP WAK | Sun, 23 Aug 2026 03:05:33 +0900 23/8/2026 3:05 am | |
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | >JP TOU >JP TOU | Sun, 23 Aug 2026 00:01:13 +0900 23/8/2026 12:01 am | |
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | >JP TOU >JP TOU | Sun, 23 Aug 2026 00:14:19 +0900 23/8/2026 12:14 am |
