Vessels from Friday August 21, 2026
The table below shows the detailed information of all vessels on Friday Aug 21, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 21 Aug 2026 07:16:18 +0900 21/8/2026 7:16 am | ||
|
|
12DAIYUUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 04:56:55 +0900 21/8/2026 4:56 am | ||
© cienne45 |
CALMA | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 09:41:15 +0900 21/8/2026 9:41 am | ||
|
|
3 KUROSHIO | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 10:45:09 +0900 21/8/2026 10:45 am | ||
|
|
ZUISHIN MARU | Not available | Not available Not available | at anchor | - - | Fri, 21 Aug 2026 00:17:32 +0900 21/8/2026 12:17 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 21 Aug 2026 09:46:18 +0900 21/8/2026 9:46 am | ||
© gus3221 |
BLUE WING | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 12:57:54 +0900 21/8/2026 12:57 pm | ||
|
|
YASHIMA MARU | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 16:59:53 +0900 21/8/2026 4:59 pm | ||
© BarryFackler |
HAKU | Not available | Not available Not available | moored | - - | Fri, 21 Aug 2026 11:51:53 +0900 21/8/2026 11:51 am | ||
© cienne45 |
CALMA | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 02:56:13 +0900 21/8/2026 2:56 am | ||
© gus3221 |
BLUE WING | Not available | Not available Not available | moored | - - | Fri, 21 Aug 2026 15:42:50 +0900 21/8/2026 3:42 pm | ||
|
|
A COOP NO.18 | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 10:00:14 +0900 21/8/2026 10:00 am | ||
|
|
52 SHUNEIMARU | Not available | Not available Not available | restricted maneuverability | - - | Fri, 21 Aug 2026 11:04:23 +0900 21/8/2026 11:04 am | ||
|
|
52 SHUNEIMARU | Not available | Not available Not available | restricted maneuverability | - - | Fri, 21 Aug 2026 11:04:26 +0900 21/8/2026 11:04 am | ||
|
|
DAI1MEIWAMARU | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 07:51:33 +0900 21/8/2026 7:51 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | under way sailing | - - | Fri, 21 Aug 2026 10:04:17 +0900 21/8/2026 10:04 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 21 Aug 2026 08:58:18 +0900 21/8/2026 8:58 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 21 Aug 2026 11:10:18 +0900 21/8/2026 11:10 am | ||
|
|
ZUISHIN MARU | Not available | Not available Not available | at anchor | - - | Fri, 21 Aug 2026 04:28:48 +0900 21/8/2026 4:28 am | ||
|
|
ZUISHIN MARU | Not available | Not available Not available | at anchor | - - | Fri, 21 Aug 2026 04:32:32 +0900 21/8/2026 4:32 am | ||
|
|
52 SHUNEIMARU | Not available | Not available Not available | constrained by her draught | - - | Fri, 21 Aug 2026 16:29:43 +0900 21/8/2026 4:29 pm | ||
|
|
DAI2SYOUEIMARU | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 08:25:16 +0900 21/8/2026 8:25 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | under way sailing | - - | Fri, 21 Aug 2026 08:28:18 +0900 21/8/2026 8:28 am | ||
|
|
DAI58EISHINMARU | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 14:07:52 +0900 21/8/2026 2:07 pm | ||
© gus3221 |
BLUE WING | Not available | Not available Not available | under way using engine | - - | Fri, 21 Aug 2026 12:42:50 +0900 21/8/2026 12:42 pm |
