Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
JASMINE LEADER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 10:30:47 +0900 2/8/2026 10:30 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 13:38:15 +0900 2/8/2026 1:38 pm | ||
|
|
ST AURORA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 22:32:14 +0900 2/8/2026 10:32 pm | ||
|
|
SHINLINE 15 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:49:58 +0900 2/8/2026 12:49 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 03:18:50 +0900 2/8/2026 3:18 am | ||
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 04:54:10 +0900 2/8/2026 4:54 am | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 07:18:12 +0900 2/8/2026 7:18 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 10:30:50 +0900 2/8/2026 10:30 am | ||
|
|
TSURUYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 13:38:30 +0900 2/8/2026 1:38 pm | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:55:58 +0900 2/8/2026 1:55 am | ||
© Southsea_Matt |
PROMETHEUS LEADER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 07:18:24 +0900 2/8/2026 7:18 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 11:44:15 +0900 2/8/2026 11:44 am | ||
|
|
NUKUSHINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 13:38:36 +0900 2/8/2026 1:38 pm | ||
|
|
KUMI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:56:00 +0900 2/8/2026 1:56 am | ||
|
|
TAZ | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 13:38:48 +0900 2/8/2026 1:38 pm | ||
|
|
BR FAIRY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 20:37:51 +0900 2/8/2026 8:37 pm | ||
|
|
DAIWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 22:35:44 +0900 2/8/2026 10:35 pm | ||
|
|
TOUKIMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 03:19:44 +0900 2/8/2026 3:19 am | ||
|
|
ASAHIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 04:54:52 +0900 2/8/2026 4:54 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 05:46:37 +0900 2/8/2026 5:46 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 07:18:50 +0900 2/8/2026 7:18 am | ||
|
|
SOUTHERN ANGEL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 11:45:32 +0900 2/8/2026 11:45 am | ||
|
|
ARGO WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 13:38:48 +0900 2/8/2026 1:38 pm | ||
|
|
HTK FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 22:37:19 +0900 2/8/2026 10:37 pm | ||
|
|
SUNNY DAHLIA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:56:10 +0900 2/8/2026 1:56 am |
