Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© James Henton |
NAGATO | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 11:13:07 +0900 31/7/2026 11:13 am | ||
|
|
NO1TAIYOHMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 10:14:29 +0900 31/7/2026 10:14 am | ||
|
|
NAGATOMARU NO.28 | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 09:28:33 +0900 31/7/2026 9:28 am | ||
|
|
NO25HOUSHOUMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 15:40:05 +0900 31/7/2026 3:40 pm | ||
|
|
NO28 NAKANOMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 13:11:36 +0900 31/7/2026 1:11 pm | ||
|
|
NO28 NAKANOMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 02:32:48 +0900 31/7/2026 2:32 am | ||
|
|
NO.12 SEIEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 10:41:12 +0900 31/7/2026 10:41 am | ||
|
|
NO.8 HOUSYOGOU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 13:21:11 +0900 31/7/2026 1:21 pm | ||
|
|
NO33SUMIYOSHIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:45:07 +0900 31/7/2026 5:45 am | ||
|
|
NO.78 NANKAIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | moored | - - | Fri, 31 Jul 2026 22:41:57 +0900 31/7/2026 10:41 pm | ||
|
|
NO33SUMIYOSHIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:46:17 +0900 31/7/2026 5:46 am | ||
|
|
ISOMARU NO.2 | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 04:56:36 +0900 31/7/2026 4:56 am | ||
|
|
ISOMARU NO.1 | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 06:17:04 +0900 31/7/2026 6:17 am | ||
|
|
ISOMARU NO.1 | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 06:19:14 +0900 31/7/2026 6:19 am | ||
© Thank You (25 Millions ) views |
IZUMI | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 13:17:40 +0900 31/7/2026 1:17 pm | ||
© Joanma |
KURUSHIMA | Pilot Vessel Pilot Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 11:05:37 +0900 31/7/2026 11:05 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 02:50:28 +0900 31/7/2026 2:50 am | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 16:30:12 +0900 31/7/2026 4:30 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:02:29 +0900 31/7/2026 6:02 am | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 17:06:13 +0900 31/7/2026 5:06 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 06:26:28 +0900 31/7/2026 6:26 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 15:42:48 +0900 31/7/2026 3:42 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 02:38:29 +0900 31/7/2026 2:38 am | ||
|
|
SUNFLOWER SATSUMA | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Fri, 31 Jul 2026 12:00:13 +0900 31/7/2026 12:00 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:38:29 +0900 31/7/2026 6:38 am |
