Vessels from Wednesday July 22, 2026
The table below shows the detailed information of all vessels on Wednesday Jul 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 04:42:35 +0900 22/7/2026 4:42 am | ||
|
|
SAKIYO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 16:05:50 +0900 22/7/2026 4:05 pm | ||
|
|
SAKIYO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 20:17:50 +0900 22/7/2026 8:17 pm | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 22 Jul 2026 12:06:36 +0900 22/7/2026 12:06 pm | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 22 Jul 2026 07:54:36 +0900 22/7/2026 7:54 am | ||
© naitokz |
SEIKO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 22 Jul 2026 20:18:56 +0900 22/7/2026 8:18 pm | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 22 Jul 2026 16:12:36 +0900 22/7/2026 4:12 pm | ||
|
|
SINEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 03:55:06 +0900 22/7/2026 3:55 am | ||
|
|
SOBAN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 08:03:41 +0900 22/7/2026 8:03 am | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 09:01:58 +0900 22/7/2026 9:01 am | ||
|
|
SOBAN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 08:08:13 +0900 22/7/2026 8:08 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 10:08:42 +0900 22/7/2026 10:08 am | ||
|
|
SUMIYOSIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 05:00:05 +0900 22/7/2026 5:00 am | ||
|
|
SYOEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 05:00:49 +0900 22/7/2026 5:00 am | ||
|
|
SHOURYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 16:25:09 +0900 22/7/2026 4:25 pm | ||
|
|
SAKIYO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 21:47:36 +0900 22/7/2026 9:47 pm | ||
|
|
SANMANYOSHI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 01:55:57 +0900 22/7/2026 1:55 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 03:02:53 +0900 22/7/2026 3:02 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 03:04:13 +0900 22/7/2026 3:04 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 22 Jul 2026 09:12:36 +0900 22/7/2026 9:12 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 03:06:36 +0900 22/7/2026 3:06 am | ||
|
|
SUIHO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 14:33:35 +0900 22/7/2026 2:33 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 09:15:46 +0900 22/7/2026 9:15 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 04:12:35 +0900 22/7/2026 4:12 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 22 Jul 2026 14:42:36 +0900 22/7/2026 2:42 pm |
