Vessels from Tuesday June 30, 2026
The table below shows the detailed information of all vessels on Tuesday Jun 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 12:16:26 +0900 30/6/2026 12:16 pm | ||
|
|
KOUYOU | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Tue, 30 Jun 2026 20:04:26 +0900 30/6/2026 8:04 pm | ||
|
|
PACIFIC MAGNOLIA | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Tue, 30 Jun 2026 09:11:39 +0900 30/6/2026 9:11 am | ||
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Tue, 30 Jun 2026 22:42:14 +0900 30/6/2026 10:42 pm | ||
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Tue, 30 Jun 2026 15:18:14 +0900 30/6/2026 3:18 pm | ||
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 19:24:14 +0900 30/6/2026 7:24 pm | ||
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Tue, 30 Jun 2026 09:48:14 +0900 30/6/2026 9:48 am | ||
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 22:12:14 +0900 30/6/2026 10:12 pm | ||
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Tue, 30 Jun 2026 12:12:14 +0900 30/6/2026 12:12 pm | ||
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Tue, 30 Jun 2026 21:18:14 +0900 30/6/2026 9:18 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 17:37:16 +0900 30/6/2026 5:37 pm | ||
© niokee |
TOKYO TOWER | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Tue, 30 Jun 2026 17:39:40 +0900 30/6/2026 5:39 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 23:01:16 +0900 30/6/2026 11:01 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 23:07:17 +0900 30/6/2026 11:07 pm | ||
|
|
PACIFIC MONACO | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 16:46:07 +0900 30/6/2026 4:46 pm | ||
© niokee |
TOKYO TOWER | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Tue, 30 Jun 2026 18:15:40 +0900 30/6/2026 6:15 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 22:19:16 +0900 30/6/2026 10:19 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 21:13:15 +0900 30/6/2026 9:13 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 22:31:16 +0900 30/6/2026 10:31 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 21:19:16 +0900 30/6/2026 9:19 pm | ||
|
|
SEIFUKUMARU NO6 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 01:37:01 +0900 30/6/2026 1:37 am | ||
|
|
SEIFUKUMARU NO6 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 02:49:01 +0900 30/6/2026 2:49 am | ||
|
|
SEIFUKUMARU NO6 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 03:01:02 +0900 30/6/2026 3:01 am | ||
|
|
SEIFUKUMARU NO6 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 01:49:02 +0900 30/6/2026 1:49 am | ||
|
|
SEIFUKUMARU NO6 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | at anchor | - - | Tue, 30 Jun 2026 00:49:02 +0900 30/6/2026 12:49 am |
