Vessels from Tuesday June 30, 2026
The table below shows the detailed information of all vessels on Tuesday Jun 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 18:11:57 +0900 30/6/2026 6:11 pm | ||
|
|
SHODOSHIMA MARU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 14:24:54 +0900 30/6/2026 2:24 pm | ||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 01:04:57 +0900 30/6/2026 1:04 am | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 11:48:15 +0900 30/6/2026 11:48 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 13:00:00 +0900 30/6/2026 1:00 pm | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 16:59:02 +0900 30/6/2026 4:59 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 08:29:58 +0900 30/6/2026 8:29 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 18:17:58 +0900 30/6/2026 6:17 pm | ||
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:47:52 +0900 30/6/2026 10:47 am | ||
© a_garvey |
SANTAMARIA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 10:48:04 +0900 30/6/2026 10:48 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 13:05:58 +0900 30/6/2026 1:05 pm | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 13:07:48 +0900 30/6/2026 1:07 pm | ||
|
|
OLIVE MARU NO.5 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 13:08:20 +0900 30/6/2026 1:08 pm | ||
|
|
LUMINOUS KOBE-2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:57:58 +0900 30/6/2026 8:57 pm | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 11:59:02 +0900 30/6/2026 11:59 am | ||
|
|
SUNFLOWER KIRISHIMA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 13:08:32 +0900 30/6/2026 1:08 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 14:35:57 +0900 30/6/2026 2:35 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 06:59:59 +0900 30/6/2026 6:59 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 08:41:59 +0900 30/6/2026 8:41 am | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 12:01:18 +0900 30/6/2026 12:01 pm | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 18:29:29 +0900 30/6/2026 6:29 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 14:41:58 +0900 30/6/2026 2:41 pm | ||
|
|
SUNFLOWER KIRISHIMA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 17:20:31 +0900 30/6/2026 5:20 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 08:59:59 +0900 30/6/2026 8:59 am | ||
|
|
SUNFLOWER KIRISHIMA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 12:08:32 +0900 30/6/2026 12:08 pm |
