Vessels from Tuesday June 30, 2026
The table below shows the detailed information of all vessels on Tuesday Jun 30, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 16:16:08 +0900 30/6/2026 4:16 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | Tue, 30 Jun 2026 17:34:08 +0900 30/6/2026 5:34 pm | ||
|
|
SUNFLOWER KIRISHIMA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 12:20:31 +0900 30/6/2026 12:20 pm | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 17:35:03 +0900 30/6/2026 5:35 pm | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 12:20:36 +0900 30/6/2026 12:20 pm | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 13:42:15 +0900 30/6/2026 1:42 pm | ||
© Hidekiiiiiiii!!!!!!!! |
CONCERTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 10:13:19 +0900 30/6/2026 10:13 am | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 17:41:02 +0900 30/6/2026 5:41 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 11:17:59 +0900 30/6/2026 11:17 am | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 10:19:48 +0900 30/6/2026 10:19 am | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 13:49:48 +0900 30/6/2026 1:49 pm | ||
|
|
FERRY BIZAN | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 13:50:50 +0900 30/6/2026 1:50 pm | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 20:17:03 +0900 30/6/2026 8:17 pm | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 30 Jun 2026 09:24:15 +0900 30/6/2026 9:24 am | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 17:59:03 +0900 30/6/2026 5:59 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 11:29:59 +0900 30/6/2026 11:29 am | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 12:37:48 +0900 30/6/2026 12:37 pm | ||
|
|
OLIVE MARU NO.3 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 16:37:43 +0900 30/6/2026 4:37 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 06:35:57 +0900 30/6/2026 6:35 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 08:11:58 +0900 30/6/2026 8:11 am | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 18:07:48 +0900 30/6/2026 6:07 pm | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 19:23:03 +0900 30/6/2026 7:23 pm | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 10:41:03 +0900 30/6/2026 10:41 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 30 Jun 2026 10:41:59 +0900 30/6/2026 10:41 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 06:47:59 +0900 30/6/2026 6:47 am |
