Vessels from Friday June 12, 2026
The table below shows the detailed information of all vessels on Friday Jun 12, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
WASYU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 20:11:56 +0900 12/6/2026 8:11 pm | ||
|
|
WASYU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 12 Jun 2026 23:35:56 +0900 12/6/2026 11:35 pm | ||
|
|
WAN HAI 276 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:29:02 +0900 12/6/2026 2:29 am | ||
|
|
WAN HAI 276 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Fri, 12 Jun 2026 01:59:02 +0900 12/6/2026 1:59 am | ||
|
|
WAN HAI 276 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 12 Jun 2026 00:05:02 +0900 12/6/2026 12:05 am | ||
|
|
WAN HAI 276 | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Fri, 12 Jun 2026 02:05:02 +0900 12/6/2026 2:05 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 02:12:05 +0900 12/6/2026 2:12 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 04:12:06 +0900 12/6/2026 4:12 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 20:42:59 +0900 12/6/2026 8:42 pm | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 18:30:59 +0900 12/6/2026 6:30 pm | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 16:30:58 +0900 12/6/2026 4:30 pm | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 19:42:58 +0900 12/6/2026 7:42 pm | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 01:30:04 +0900 12/6/2026 1:30 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Fri, 12 Jun 2026 10:10:54 +0900 12/6/2026 10:10 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 17:42:58 +0900 12/6/2026 5:42 pm | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 18:54:59 +0900 12/6/2026 6:54 pm | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 00:54:05 +0900 12/6/2026 12:54 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 11:28:54 +0900 12/6/2026 11:28 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 23:42:59 +0900 12/6/2026 11:42 pm | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 08:10:27 +0900 12/6/2026 8:10 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 05:00:05 +0900 12/6/2026 5:00 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 16:18:58 +0900 12/6/2026 4:18 pm | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 12 Jun 2026 06:00:05 +0900 12/6/2026 6:00 am | ||
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 01:12:05 +0900 12/6/2026 1:12 am | ||
|
|
WAKAYOSHIMARU NO.8 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Fri, 12 Jun 2026 15:38:20 +0900 12/6/2026 3:38 pm |
