Vessels from Friday June 5, 2026
The table below shows the detailed information of all vessels on Friday Jun 5, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
CHIKIRI | Not available | Not available Not available | moored | - - | Fri, 05 Jun 2026 02:02:24 +0900 5/6/2026 2:02 am | ||
|
|
YNG MAAN NO.2 | Not available | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 16:32:39 +0900 5/6/2026 4:32 pm | ||
© Iyhon Chiu |
KEELUNG | Not available | Not available Not available | not under command | - - | Fri, 05 Jun 2026 16:10:09 +0900 5/6/2026 4:10 pm | ||
|
|
YU SHUENN JYI NO-66 | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 15:53:21 +0900 5/6/2026 3:53 pm | ||
© cienne45 |
CALMA | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 17:19:01 +0900 5/6/2026 5:19 pm | ||
© cienne45 |
CALMA | Not available | Not available Not available | moored | - - | Fri, 05 Jun 2026 11:37:01 +0900 5/6/2026 11:37 am | ||
|
|
ZUISHIN MARU | Not available | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 18:27:05 +0900 5/6/2026 6:27 pm | ||
© cienne45 |
CALMA | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 17:25:01 +0900 5/6/2026 5:25 pm | ||
|
|
28KINYUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 15:59:09 +0900 5/6/2026 3:59 pm | ||
|
|
HAKKO HINATA | Not available | Not available Not available | under way sailing | - - | Fri, 05 Jun 2026 10:45:34 +0900 5/6/2026 10:45 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 14:07:25 +0900 5/6/2026 2:07 pm | ||
|
|
SUN BELLA | Not available | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 16:00:11 +0900 5/6/2026 4:00 pm | ||
|
|
GREEN PEGASUS | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 16:43:54 +0900 5/6/2026 4:43 pm | ||
|
|
LIAN SHENG NO.668 | Not available | Not available Not available | constrained by her draught | - - | Fri, 05 Jun 2026 16:21:01 +0900 5/6/2026 4:21 pm | ||
|
|
CHIYO MARU NO25 | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 16:45:34 +0900 5/6/2026 4:45 pm | ||
|
|
DAIYUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 05:10:26 +0900 5/6/2026 5:10 am | ||
|
|
AKASHIMARU5009 | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 05:13:11 +0900 5/6/2026 5:13 am | ||
|
|
45SANSHAMARU | Not available | Not available Not available | restricted maneuverability | - - | Fri, 05 Jun 2026 13:10:11 +0900 5/6/2026 1:10 pm | ||
|
|
DAI2HATHUEIMARU | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 12:01:47 +0900 5/6/2026 12:01 pm | ||
|
|
DAISYOUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 03:34:45 +0900 5/6/2026 3:34 am | ||
|
|
28KINYUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 07:32:28 +0900 5/6/2026 7:32 am | ||
|
|
FA SHIANN JEE 6 | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 16:03:46 +0900 5/6/2026 4:03 pm | ||
|
|
YAMATOMARU.NO2 | Not available | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 08:45:12 +0900 5/6/2026 8:45 am | ||
|
|
AKASIMARU HG3-26818 | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 04:30:35 +0900 5/6/2026 4:30 am | ||
|
|
AKASIMARU60009 | Not available | Not available Not available | under way using engine | - - | Fri, 05 Jun 2026 23:39:50 +0900 5/6/2026 11:39 pm |
