Vessels from Friday May 1, 2026
The table below shows the detailed information of all vessels on Friday May 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 05:29:55 +0900 1/5/2026 5:29 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 20:07:39 +0900 1/5/2026 8:07 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 01 May 2026 05:33:02 +0900 1/5/2026 5:33 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 22:19:39 +0900 1/5/2026 10:19 pm | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:28:46 +0900 1/5/2026 11:28 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 05:39:02 +0900 1/5/2026 5:39 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 16:37:39 +0900 1/5/2026 4:37 pm | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 06:47:55 +0900 1/5/2026 6:47 am | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 22:28:46 +0900 1/5/2026 10:28 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 23:37:39 +0900 1/5/2026 11:37 pm | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 05:47:55 +0900 1/5/2026 5:47 am | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:28:46 +0900 1/5/2026 12:28 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 21:37:38 +0900 1/5/2026 9:37 pm | ||
|
|
HINATA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Fri, 01 May 2026 21:47:17 +0900 1/5/2026 9:47 pm | ||
|
|
UOSHIMA5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | moored | - - | Fri, 01 May 2026 06:14:35 +0900 1/5/2026 6:14 am | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Fri, 01 May 2026 21:30:38 +0900 1/5/2026 9:30 pm | ||
|
|
TANGGUH JAYA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | moored | - - | Fri, 01 May 2026 10:15:54 +0900 1/5/2026 10:15 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:48:34 +0900 1/5/2026 12:48 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 03:06:34 +0900 1/5/2026 3:06 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Fri, 01 May 2026 04:18:33 +0900 1/5/2026 4:18 am | ||
|
|
TANGGUH JAYA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | moored | - - | Fri, 01 May 2026 01:06:28 +0900 1/5/2026 1:06 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 01:06:33 +0900 1/5/2026 1:06 am | ||
|
|
TANGGUH JAYA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:06:28 +0900 1/5/2026 12:06 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:06:34 +0900 1/5/2026 12:06 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Fri, 01 May 2026 05:36:33 +0900 1/5/2026 5:36 am |
