Vessels from Friday April 17, 2026
The table below shows the detailed information of all vessels on Friday Apr 17, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
DAIKOU MARU | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 09:11:04 +0900 17/4/2026 9:11 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 17 Apr 2026 11:25:25 +0900 17/4/2026 11:25 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | under way sailing | - - | Fri, 17 Apr 2026 08:04:58 +0900 17/4/2026 8:04 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 17 Apr 2026 06:58:58 +0900 17/4/2026 6:58 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 17 Apr 2026 07:04:58 +0900 17/4/2026 7:04 am | ||
|
|
DAIKOU MARU | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 09:22:16 +0900 17/4/2026 9:22 am | ||
|
|
UWAKAI NO.1 | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 03:18:13 +0900 17/4/2026 3:18 am | ||
|
|
CHOUEI MARU | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 15:46:42 +0900 17/4/2026 3:46 pm | ||
© Hidekiiiiiiii!!!!!!!! |
AWAJI | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 07:17:33 +0900 17/4/2026 7:17 am | ||
|
|
KAKUEIMARU NO.28 | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 04:20:52 +0900 17/4/2026 4:20 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 17 Apr 2026 08:28:57 +0900 17/4/2026 8:28 am | ||
|
|
CHOUEI MARU | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 16:46:46 +0900 17/4/2026 4:46 pm | ||
|
|
ASAHI MARU | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 03:33:17 +0900 17/4/2026 3:33 am | ||
|
|
45SANSHAMARU | Not available | Not available Not available | restricted maneuverability | - - | Fri, 17 Apr 2026 08:43:48 +0900 17/4/2026 8:43 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 17 Apr 2026 08:52:58 +0900 17/4/2026 8:52 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 17 Apr 2026 07:40:58 +0900 17/4/2026 7:40 am | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 17 Apr 2026 11:04:58 +0900 17/4/2026 11:04 am | ||
|
|
AOMINESANMARU NO18 | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 07:42:24 +0900 17/4/2026 7:42 am | ||
|
|
8KANNON | Not available | Not available Not available | restricted maneuverability | - - | Fri, 17 Apr 2026 13:09:08 +0900 17/4/2026 1:09 pm | ||
|
|
HAKKO HINATA | Not available | Not available Not available | moored | - - | Fri, 17 Apr 2026 08:58:58 +0900 17/4/2026 8:58 am | ||
|
|
KOMATUMARU | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 06:33:10 +0900 17/4/2026 6:33 am | ||
|
|
MIYAISOMARU | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 09:07:12 +0900 17/4/2026 9:07 am | ||
|
|
CHOUEI MARU | Not available | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 16:22:41 +0900 17/4/2026 4:22 pm | ||
|
|
GENBU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 17 Apr 2026 02:01:34 +0900 17/4/2026 2:01 am | ||
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 17 Apr 2026 03:59:05 +0900 17/4/2026 3:59 am |
