Vessels from Sunday April 5, 2026
The table below shows the detailed information of all vessels on Sunday Apr 5, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 08:38:07 +0900 5/4/2026 8:38 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 10:03:49 +0900 5/4/2026 10:03 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 03:06:20 +0900 5/4/2026 3:06 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 08:48:20 +0900 5/4/2026 8:48 am | ||
|
|
TUYOSHIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 05:25:53 +0900 5/4/2026 5:25 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 00:59:45 +0900 5/4/2026 12:59 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 12:26:33 +0900 5/4/2026 12:26 pm | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 03:16:31 +0900 5/4/2026 3:16 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 00:02:34 +0900 5/4/2026 12:02 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 02:11:45 +0900 5/4/2026 2:11 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 00:06:20 +0900 5/4/2026 12:06 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 02:17:46 +0900 5/4/2026 2:17 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 07:57:49 +0900 5/4/2026 7:57 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 04:36:19 +0900 5/4/2026 4:36 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 10:27:49 +0900 5/4/2026 10:27 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 12:38:35 +0900 5/4/2026 12:38 pm | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 06:51:49 +0900 5/4/2026 6:51 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 09:18:20 +0900 5/4/2026 9:18 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 08:06:20 +0900 5/4/2026 8:06 am | ||
|
|
TUYOSHIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 05:46:09 +0900 5/4/2026 5:46 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 08:09:49 +0900 5/4/2026 8:09 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 02:30:20 +0900 5/4/2026 2:30 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 05:48:20 +0900 5/4/2026 5:48 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 15:06:20 +0900 5/4/2026 3:06 pm | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 23:37:42 +0900 5/4/2026 11:37 pm |
