Vessels from Thursday March 19, 2026
The table below shows the detailed information of all vessels on Thursday Mar 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RYOUMEI MARU | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 23:06:11 +0900 19/3/2026 11:06 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:55:38 +0900 19/3/2026 10:55 pm | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 22:18:36 +0900 19/3/2026 10:18 pm | ||
|
|
SHINEIMARU NO.18 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:36:02 +0900 19/3/2026 9:36 pm | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 22:24:35 +0900 19/3/2026 10:24 pm | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 22:25:31 +0900 19/3/2026 10:25 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:37:38 +0900 19/3/2026 10:37 pm | ||
|
|
HECAN | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Thu, 19 Mar 2026 23:46:36 +0900 19/3/2026 11:46 pm | ||
© Graham Buchan Innes |
OCEAN DREAM | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 22:01:02 +0900 19/3/2026 10:01 pm | ||
© Graham Buchan Innes |
OCEAN DREAM | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 23:01:03 +0900 19/3/2026 11:01 pm | ||
© Graham Buchan Innes |
OCEAN DREAM | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Thu, 19 Mar 2026 23:13:03 +0900 19/3/2026 11:13 pm | ||
|
|
HECAN | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:22:56 +0900 19/3/2026 10:22 pm | ||
© Graham Buchan Innes |
OCEAN DREAM | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:25:02 +0900 19/3/2026 10:25 pm | ||
© Graham Buchan Innes |
OCEAN DREAM | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 23:25:03 +0900 19/3/2026 11:25 pm | ||
|
|
HECAN | Cargo, No additional information Cargo, No additional information | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:34:36 +0900 19/3/2026 10:34 pm | ||
|
|
WAN HAI 308 | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 19 Mar 2026 23:55:50 +0900 19/3/2026 11:55 pm | ||
|
|
NYK PAULA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:07:16 +0900 19/3/2026 10:07 pm | ||
|
|
EVER CENTER | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 19 Mar 2026 22:11:26 +0900 19/3/2026 10:11 pm | ||
|
|
EVER ORIENT | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 22:12:16 +0900 19/3/2026 10:12 pm | ||
|
|
NYK PAULA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 22:13:17 +0900 19/3/2026 10:13 pm | ||
|
|
WAN HAI 308 | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 23:07:49 +0900 19/3/2026 11:07 pm | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 23:10:41 +0900 19/3/2026 11:10 pm | ||
|
|
SHIN RYUOU | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 21:34:41 +0900 19/3/2026 9:34 pm | ||
|
|
WAN HAI 308 | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 19 Mar 2026 23:13:52 +0900 19/3/2026 11:13 pm | ||
|
|
EVER ORIENT | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 21:36:16 +0900 19/3/2026 9:36 pm |
