Scoot (TGW)
NameScoot
CountrySingapore
ICAOTGW
IATATR
CallsignGO CAT
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Scoot.
| Hour | Number |
|---|---|
| 3:00 | 1 |
| 9:00 | 7 |
| 10:00 | 1 |
| 12:00 | 1 |
| 13:00 | 18 |
| 14:00 | 3 |
| 15:00 | 1 |
| 16:00 | 14 |
| 18:00 | 10 |
| 21:00 | 2 |
| 22:00 | 11 |
