Skymark Airlines (SKY)
NameSkymark Airlines
CountryJapan
ICAOSKY
IATABC
CallsignSKYMARK
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Skymark Airlines.
| Hour | Number |
|---|---|
| 7:00 | 21 |
| 8:00 | 21 |
| 9:00 | 10 |
| 10:00 | 11 |
| 11:00 | 11 |
| 12:00 | 24 |
| 13:00 | 14 |
| 14:00 | 29 |
| 15:00 | 31 |
| 16:00 | 15 |
| 17:00 | 15 |
| 18:00 | 16 |
| 19:00 | 20 |
| 20:00 | 11 |
| 21:00 | 11 |
| 22:00 | 6 |
