Starflyer (SFJ)
NameStarflyer
CountryJapan
ICAOSFJ
IATA7G
CallsignSTARFLYER
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Starflyer.
| Hour | Number |
|---|---|
| 6:00 | 9 |
| 7:00 | 57 |
| 8:00 | 88 |
| 9:00 | 55 |
| 10:00 | 109 |
| 11:00 | 56 |
| 12:00 | 69 |
| 13:00 | 60 |
| 14:00 | 75 |
| 15:00 | 41 |
| 16:00 | 101 |
| 17:00 | 45 |
| 18:00 | 80 |
| 19:00 | 73 |
| 20:00 | 83 |
| 21:00 | 82 |
| 22:00 | 45 |
| 23:00 | 5 |
