Korean Air (KAL)
NameKorean Air
CountryRepublic of Korea
ICAOKAL
IATAKE
CallsignKOREANAIR
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Korean Air.
| Hour | Number |
|---|---|
| 2:00 | 65 |
| 3:00 | 21 |
| 4:00 | 2 |
| 6:00 | 2 |
| 8:00 | 2 |
| 9:00 | 94 |
| 10:00 | 163 |
| 11:00 | 39 |
| 12:00 | 107 |
| 13:00 | 129 |
| 14:00 | 50 |
| 15:00 | 49 |
| 16:00 | 91 |
| 17:00 | 164 |
| 18:00 | 118 |
| 19:00 | 123 |
| 20:00 | 153 |
| 21:00 | 39 |
| 22:00 | 51 |
