Jetstar Japan (JJP)
NameJetstar Japan
CountryJapan
ICAOJJP
IATAGK
Callsign
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Jetstar Japan.
| Hour | Number |
|---|---|
| 0:00 | 14 |
| 4:00 | 11 |
| 5:00 | 59 |
| 6:00 | 12 |
| 7:00 | 41 |
| 8:00 | 176 |
| 9:00 | 210 |
| 10:00 | 170 |
| 11:00 | 121 |
| 12:00 | 83 |
| 13:00 | 87 |
| 14:00 | 129 |
| 15:00 | 173 |
| 16:00 | 104 |
| 17:00 | 118 |
| 18:00 | 94 |
| 19:00 | 127 |
| 20:00 | 177 |
| 21:00 | 164 |
| 22:00 | 18 |
| 23:00 | 90 |
