Japan Airlines (JAL)
NameJapan Airlines
CountryJapan
ICAOJAL
IATAJL
CallsignJAPANAIR
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Japan Airlines.
| Hour | Number |
|---|---|
| 0:00 | 21 |
| 1:00 | 17 |
| 2:00 | 7 |
| 3:00 | 1 |
| 4:00 | 7 |
| 5:00 | 18 |
| 6:00 | 11 |
| 7:00 | 125 |
| 8:00 | 122 |
| 9:00 | 181 |
| 10:00 | 163 |
| 11:00 | 213 |
| 12:00 | 154 |
| 13:00 | 170 |
| 14:00 | 126 |
| 15:00 | 193 |
| 16:00 | 130 |
| 17:00 | 157 |
| 18:00 | 141 |
| 19:00 | 219 |
| 20:00 | 175 |
| 21:00 | 141 |
| 22:00 | 21 |
