Japan Airlines (JAL)
NameJapan Airlines
CountryJapan
ICAOJAL
IATAJL
CallsignJAPANAIR
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Japan Airlines.
| Hour | Number |
|---|---|
| 0:00 | 42 |
| 1:00 | 57 |
| 2:00 | 39 |
| 3:00 | 9 |
| 4:00 | 21 |
| 5:00 | 79 |
| 6:00 | 46 |
| 7:00 | 481 |
| 8:00 | 500 |
| 9:00 | 623 |
| 10:00 | 626 |
| 11:00 | 640 |
| 12:00 | 597 |
| 13:00 | 591 |
| 14:00 | 475 |
| 15:00 | 618 |
| 16:00 | 491 |
| 17:00 | 475 |
| 18:00 | 548 |
| 19:00 | 783 |
| 20:00 | 584 |
| 21:00 | 360 |
| 22:00 | 62 |
| 23:00 | 16 |
