Japan Airlines (JAL)
NameJapan Airlines
CountryJapan
ICAOJAL
IATAJL
CallsignJAPANAIR
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Japan Airlines.
| Hour | Number |
|---|---|
| 0:00 | 59 |
| 1:00 | 92 |
| 2:00 | 67 |
| 3:00 | 11 |
| 4:00 | 30 |
| 5:00 | 130 |
| 6:00 | 70 |
| 7:00 | 726 |
| 8:00 | 750 |
| 9:00 | 933 |
| 10:00 | 920 |
| 11:00 | 953 |
| 12:00 | 883 |
| 13:00 | 888 |
| 14:00 | 710 |
| 15:00 | 914 |
| 16:00 | 742 |
| 17:00 | 716 |
| 18:00 | 803 |
| 19:00 | 1131 |
| 20:00 | 881 |
| 21:00 | 536 |
| 22:00 | 91 |
| 23:00 | 34 |
