Japan Airlines (JAL)
NameJapan Airlines
CountryJapan
ICAOJAL
IATAJL
CallsignJAPANAIR
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Japan Airlines.
| Hour | Number |
|---|---|
| 0:00 | 66 |
| 1:00 | 82 |
| 2:00 | 38 |
| 3:00 | 14 |
| 4:00 | 37 |
| 5:00 | 111 |
| 6:00 | 54 |
| 7:00 | 669 |
| 8:00 | 709 |
| 9:00 | 869 |
| 10:00 | 845 |
| 11:00 | 956 |
| 12:00 | 784 |
| 13:00 | 846 |
| 14:00 | 668 |
| 15:00 | 873 |
| 16:00 | 660 |
| 17:00 | 694 |
| 18:00 | 775 |
| 19:00 | 1119 |
| 20:00 | 835 |
| 21:00 | 558 |
| 22:00 | 102 |
| 23:00 | 8 |
