Japan Airlines (JAL)
NameJapan Airlines
CountryJapan
ICAOJAL
IATAJL
CallsignJAPANAIR
TypePassenger
Most Common Time of Day
The statistic below shows the most common time of day from Japan Airlines.
| Hour | Number |
|---|---|
| 0:00 | 3 |
| 1:00 | 1 |
| 2:00 | 1 |
| 3:00 | 1 |
| 5:00 | 3 |
| 6:00 | 3 |
| 7:00 | 23 |
| 8:00 | 26 |
| 9:00 | 29 |
| 10:00 | 37 |
| 11:00 | 34 |
| 12:00 | 29 |
| 13:00 | 26 |
| 14:00 | 25 |
| 15:00 | 38 |
| 16:00 | 34 |
| 17:00 | 15 |
| 18:00 | 18 |
| 19:00 | 23 |
| 20:00 | 15 |
| 21:00 | 16 |
| 23:00 | 1 |
