FedEx (FDX)
NameFedEx
CountryUnited States
ICAOFDX
IATAFX
CallsignFEDEX
TypeCargo
Most Common Time of Day
The statistic below shows the most common time of day from FedEx.
| Hour | Number |
|---|---|
| 0:00 | 45 |
| 1:00 | 78 |
| 2:00 | 35 |
| 4:00 | 4 |
| 5:00 | 23 |
| 6:00 | 34 |
| 7:00 | 58 |
| 8:00 | 46 |
| 9:00 | 52 |
| 10:00 | 17 |
| 11:00 | 24 |
| 12:00 | 18 |
| 13:00 | 29 |
| 14:00 | 25 |
| 15:00 | 17 |
| 16:00 | 14 |
| 17:00 | 50 |
| 18:00 | 11 |
| 19:00 | 11 |
| 20:00 | 10 |
| 21:00 | 31 |
| 22:00 | 66 |
| 23:00 | 136 |
