JA1UMW-9

IdentJA1UMW-9

The table below shows the detailed information of all trackers with the ident/callsign of JA1UMW-9.

Ident Type CommentCommentDate
Car JA1UMW-9 Car Car 2.4GHz LE Coded_PHY Advertise APRS by ESP32C3 Fri, 12 Jun 2026 04:12:20 +0900 12/6/2026 4:12 am
Car JA1UMW-9 Car Car 2.4GHz LE Coded_PHY Advertise APRS by ESP32C3 Sun, 28 Jun 2026 09:52:59 +0900 28/6/2026 9:52 am
Car JA1UMW-9 Car Car 2.4GHz LE Coded_PHY Advertise APRS by ESP32C3 Sun, 16 Aug 2026 12:13:23 +0900 16/8/2026 12:13 pm
Car JA1UMW-9 Car Car 2.4GHz LE Coded_PHY Advertise APRS by ESP32C3 Sun, 16 Aug 2026 16:37:29 +0900 16/8/2026 4:37 pm
Car JA1UMW-9 Car Car 2.4GHz LE Coded_PHY Advertise APRS by ESP32C3 Tue, 25 Aug 2026 16:38:10 +0900 25/8/2026 4:38 pm
Jogger JA1UMW-9 Jogger Jogger t087h47b10070 2.4GHz LE Coded_PHY Advertise APRS by ESP32C3 Tue, 25 Aug 2026 17:45:19 +0900 25/8/2026 5:45 pm
Jogger JA1UMW-9 Jogger Jogger 28.5C 44% 1008.1hPa 2.4GHz LE Coded_PHY Advertise APRS by ESP32C3 Tue, 25 Aug 2026 20:45:15 +0900 25/8/2026 8:45 pm
Jogger JA1UMW-9 Jogger Jogger 30.4C 39% 1006.4hPa 2.4GHz LE Coded_PHY Advertise APRS by ESP32C3 Wed, 26 Aug 2026 14:40:33 +0900 26/8/2026 2:40 pm
Jogger JA1UMW-9 Jogger Jogger 34.8C 29% 1006.8hPa 2.4GHz LE Coded PHY Advertise APRS by ESP32C3 Fri, 28 Aug 2026 14:00:02 +0900 28/8/2026 2:00 pm
Jogger JA1UMW-9 Jogger Jogger 25.4C 61% 1007.5hPa 2.4GHz LE Coded PHY Advertise APRS by ESP32C3 Fri, 28 Aug 2026 17:36:25 +0900 28/8/2026 5:36 pm
Jogger JA1UMW-9 Jogger Jogger 29.6C 59% 1011.4hPa [FIX:1m] 2.4GHz LE Coded PHY Advertise APRS by ESP32C3[RX:-58dB] Wed, 02 Sep 2026 16:59:25 +0900 2/9/2026 4:59 pm
Jogger JA1UMW-9 Jogger Jogger 27.5C 49% 1012.4hPa 2.4GHz LE Coded PHY Advertise APRS by ESP32C3[RX:-62dB] Wed, 02 Sep 2026 20:07:39 +0900 2/9/2026 8:07 pm
Jogger JA1UMW-9 Jogger Jogger 30.6C 65% 1013.2hPa 2.4GHz LE Coded PHY Advertise APRS by ESP32C3[RX:-83dB] Wed, 02 Sep 2026 23:37:44 +0900 2/9/2026 11:37 pm
Jogger JA1UMW-9 Jogger Jogger 29.8C 52% 1010.1hPa 2.4GHz LE Coded PHY Advertise APRS by ESP32C3[RX:-45dB] Thu, 03 Sep 2026 18:27:09 +0900 3/9/2026 6:27 pm
Jogger JA1UMW-9 Jogger Jogger 28.0C 59% 1009.0hPa 2.4GHz LE Coded PHY Advertise APRS by ESP32C3[RX:-20dB] Fri, 04 Sep 2026 00:15:17 +0900 4/9/2026 12:15 am
Jogger JA1UMW-9 Jogger Jogger 2.4GHz LE Coded PHY Advertise APRS by ESP32C3[RX:-72dB] Fri, 04 Sep 2026 04:37:28 +0900 4/9/2026 4:37 am
Jogger JA1UMW-9 Jogger Jogger 29.0C 58% 1010.7hPa [] 2.4GHz LE Coded PHY Advertise APRS by ESP-C3 [RX:-27dB] Fri, 04 Sep 2026 14:28:09 +0900 4/9/2026 2:28 pm
Jogger JA1UMW-9 Jogger Jogger 26.7C 68% 1009.6hPa [] 2.4GHz LE Coded PHY Advertise APRS by ESP-C3 [RX:-32dB] Fri, 04 Sep 2026 16:54:56 +0900 4/9/2026 4:54 pm