Flights from Saturday October 17, 2026
The table below shows the detailed information of all trackers on Saturday Oct 17, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X670 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 19:29:50 +0900 17/10/2026 7:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 09:29:50 +0900 17/10/2026 9:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 20:09:50 +0900 17/10/2026 8:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 10:09:50 +0900 17/10/2026 10:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 21:29:50 +0900 17/10/2026 9:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 22:09:50 +0900 17/10/2026 10:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 22:49:50 +0900 17/10/2026 10:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 11:29:50 +0900 17/10/2026 11:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 23:29:50 +0900 17/10/2026 11:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 12:09:50 +0900 17/10/2026 12:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 12:49:51 +0900 17/10/2026 12:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 13:29:53 +0900 17/10/2026 1:29 pm | |
|
|
7N2SPP | Jogger Jogger | / | Sat, 17 Oct 2026 07:33:38 +0900 17/10/2026 7:33 am | |
|
|
7N2SPP | Jogger Jogger | / | Sat, 17 Oct 2026 09:19:48 +0900 17/10/2026 9:19 am | |
|
|
E26DFT-10 | Jogger Jogger | APRSDroid via Internet | Sat, 17 Oct 2026 11:39:20 +0900 17/10/2026 11:39 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 17 Oct 2026 15:38:38 +0900 17/10/2026 3:38 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 17 Oct 2026 07:38:41 +0900 17/10/2026 7:38 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 17 Oct 2026 08:38:35 +0900 17/10/2026 8:38 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 17 Oct 2026 23:23:32 +0900 17/10/2026 11:23 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 17 Oct 2026 13:08:34 +0900 17/10/2026 1:08 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 17 Oct 2026 13:38:35 +0900 17/10/2026 1:38 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Sat, 17 Oct 2026 20:00:06 +0900 17/10/2026 8:00 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Sat, 17 Oct 2026 11:37:49 +0900 17/10/2026 11:37 am | |
|
|
JA0GUM-A | Jogger Jogger | Sat, 17 Oct 2026 13:10:28 +0900 17/10/2026 1:10 pm | ||
|
|
JA0RHT-12 | Car Car | Retevis Ailunce H1 | Sat, 17 Oct 2026 19:56:30 +0900 17/10/2026 7:56 pm |
