Flights from Saturday October 17, 2026
The table below shows the detailed information of all trackers on Saturday Oct 17, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X670 /APRS Geiger | Sat, 17 Oct 2026 17:49:40 +0900 17/10/2026 5:49 pm | |
|
|
JQ1QBR | Car Car | / | Sat, 17 Oct 2026 17:42:36 +0900 17/10/2026 5:42 pm | |
|
|
JH1OXL-7 | Car Car | /JH1OXL ID52 | Sat, 17 Oct 2026 17:39:00 +0900 17/10/2026 5:39 pm | |
|
|
JL3ZRT-9 | Recreational Vehicle Recreational Vehicle | https://aprsdroid.org/ | Sat, 17 Oct 2026 17:36:31 +0900 17/10/2026 5:36 pm | |
|
|
JI0TWA-5 | Jogger Jogger | JP0YEB Technical TeamAdmin | Sat, 17 Oct 2026 17:14:53 +0900 17/10/2026 5:14 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Sat, 17 Oct 2026 17:14:12 +0900 17/10/2026 5:14 pm | |
|
|
JF4HIC | Car Car | / | Sat, 17 Oct 2026 17:12:34 +0900 17/10/2026 5:12 pm | |
|
|
JR2UGN | Car Car | ???ճ | Sat, 17 Oct 2026 17:06:00 +0900 17/10/2026 5:06 pm | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sat, 17 Oct 2026 17:04:02 +0900 17/10/2026 5:04 pm | |
|
|
JA9BVO-12 | Car Car | Sat, 17 Oct 2026 17:02:15 +0900 17/10/2026 5:02 pm | ||
|
|
JA9EYQ-12 | Bus Bus | Sat, 17 Oct 2026 17:01:02 +0900 17/10/2026 5:01 pm | ||
|
|
JN3PVB-7 | Car Car | / | Sat, 17 Oct 2026 16:59:59 +0900 17/10/2026 4:59 pm | |
|
|
7M3PEK-12 | Phone Phone | 145.300MHz https://aprsdroid.org/ | Sat, 17 Oct 2026 16:51:54 +0900 17/10/2026 4:51 pm | |
|
|
JA5EWH-12 | Car Car | Sat, 17 Oct 2026 16:51:10 +0900 17/10/2026 4:51 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X690 /Bunkyo-ku Nezu Geiger | Sat, 17 Oct 2026 16:49:52 +0900 17/10/2026 4:49 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Sat, 17 Oct 2026 16:49:40 +0900 17/10/2026 4:49 pm | |
|
|
JJ3MQX-P | Jogger Jogger | / | Sat, 17 Oct 2026 16:44:11 +0900 17/10/2026 4:44 pm | |
|
|
JO1LVZ-12 | Car Car | 002TxC 36.80C 1018.86hPa 5.10V 04S Test !w00! | Sat, 17 Oct 2026 16:42:27 +0900 17/10/2026 4:42 pm | |
|
|
KC5TRB-2 | Mobile Satellite Station Mobile Satellite Station | de Harry Tulsa, Ok USA | Sat, 17 Oct 2026 16:41:39 +0900 17/10/2026 4:41 pm | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sat, 17 Oct 2026 16:35:16 +0900 17/10/2026 4:35 pm | |
|
|
JL1DPT | Motorcycle Motorcycle | /Fortune favours the brave. | Sat, 17 Oct 2026 16:33:08 +0900 17/10/2026 4:33 pm | |
|
|
JE5UMJ-12 | Jogger Jogger | Sat, 17 Oct 2026 16:30:00 +0900 17/10/2026 4:30 pm | ||
|
|
JG1PLA-15 | Jeep Jeep | Sat, 17 Oct 2026 16:20:14 +0900 17/10/2026 4:20 pm | ||
|
|
7M3PEK-12 | Phone Phone | 145.300MHz https://aprsdroid.org/ | Sat, 17 Oct 2026 16:20:09 +0900 17/10/2026 4:20 pm | |
|
|
JS2TIV | Car Car | / | Sat, 17 Oct 2026 16:11:13 +0900 17/10/2026 4:11 pm |
