Flights from Tuesday October 13, 2026
The table below shows the detailed information of all trackers on Tuesday Oct 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X690 /Bunkyo-ku Nezu Geiger | Tue, 13 Oct 2026 10:49:47 +0900 13/10/2026 10:49 am | |
|
|
7N2AFM | Jogger Jogger | / | Tue, 13 Oct 2026 20:40:22 +0900 13/10/2026 8:40 pm | |
|
|
7N2SPP | Jogger Jogger | / | Tue, 13 Oct 2026 07:48:47 +0900 13/10/2026 7:48 am | |
|
|
7N2SPP | Jogger Jogger | / | Tue, 13 Oct 2026 20:42:33 +0900 13/10/2026 8:42 pm | |
|
|
7N2SPP | Jogger Jogger | / | Tue, 13 Oct 2026 09:24:58 +0900 13/10/2026 9:24 am | |
|
|
7N4BGB | Car Car | / | Tue, 13 Oct 2026 04:09:45 +0900 13/10/2026 4:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 00:08:39 +0900 13/10/2026 12:08 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 14:38:39 +0900 13/10/2026 2:38 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 15:38:39 +0900 13/10/2026 3:38 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 04:38:40 +0900 13/10/2026 4:38 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 06:38:39 +0900 13/10/2026 6:38 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 18:38:38 +0900 13/10/2026 6:38 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 19:08:39 +0900 13/10/2026 7:08 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X930 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 09:08:39 +0900 13/10/2026 9:08 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 23:23:37 +0900 13/10/2026 11:23 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 10:08:46 +0900 13/10/2026 10:08 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X630 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 13 Oct 2026 11:08:39 +0900 13/10/2026 11:08 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Tue, 13 Oct 2026 17:13:18 +0900 13/10/2026 5:13 pm | |
|
|
JA0KVX | Jogger Jogger | Tue, 13 Oct 2026 11:44:00 +0900 13/10/2026 11:44 am | ||
|
|
JA0RHT-12 | Car Car | Retevis Ailunce H1 | Tue, 13 Oct 2026 12:05:13 +0900 13/10/2026 12:05 pm | |
|
|
JA1DRE | Car Car | D-STAR&439.64 JR1WM | Tue, 13 Oct 2026 11:06:09 +0900 13/10/2026 11:06 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 13 Oct 2026 11:22:00 +0900 13/10/2026 11:22 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 13 Oct 2026 13:19:00 +0900 13/10/2026 1:19 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 13 Oct 2026 14:15:00 +0900 13/10/2026 2:15 pm | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Tue, 13 Oct 2026 15:35:00 +0900 13/10/2026 3:35 pm |
