Flights from Sunday September 20, 2026
The table below shows the detailed information of all trackers on Sunday Sep 20, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
KC5TRB-1 | Balloon Balloon | 25 Sats 3.70V 12960m --kt --hC --rH PN93VS QZ6EVS KC5TRB 15m WSPR Pico Balloon 2358 | Sun, 20 Sep 2026 08:50:43 +0900 20/9/2026 8:50 am | |
|
|
JA9EYQ-12 | Bus Bus | Sun, 20 Sep 2026 09:24:27 +0900 20/9/2026 9:24 am | ||
|
|
JE6JDJ-A | Car Car | / | Sun, 20 Sep 2026 09:02:39 +0900 20/9/2026 9:02 am | |
|
|
JS2BZT | Car Car | / | Sun, 20 Sep 2026 09:13:07 +0900 20/9/2026 9:13 am | |
|
|
JA5GGZ | Car Car | / | Sun, 20 Sep 2026 09:15:26 +0900 20/9/2026 9:15 am | |
|
|
JP3CZF-5 | Car Car | Hello! | Sun, 20 Sep 2026 09:22:21 +0900 20/9/2026 9:22 am | |
|
|
JE6ILH | Car Car | / | Sun, 20 Sep 2026 09:24:01 +0900 20/9/2026 9:24 am | |
|
|
JA6GXZ | Car Car | / | Sun, 20 Sep 2026 09:39:16 +0900 20/9/2026 9:39 am | |
|
|
JA2BDX-M | Car Car | / | Sun, 20 Sep 2026 09:45:13 +0900 20/9/2026 9:45 am | |
|
|
7M3PEK-12 | Car Car | ID-4100 | Sun, 20 Sep 2026 09:51:00 +0900 20/9/2026 9:51 am | |
|
|
JJ7QHC-D | Car Car | PHG4020 | Sun, 20 Sep 2026 09:52:00 +0900 20/9/2026 9:52 am | |
|
|
JE6VQE-12 | Car Car | Sun, 20 Sep 2026 09:53:26 +0900 20/9/2026 9:53 am | ||
|
|
JG5WUN-12 | Car Car | Sun, 20 Sep 2026 09:55:45 +0900 20/9/2026 9:55 am | ||
|
|
JE6JDJ-A | Car Car | / | Sun, 20 Sep 2026 09:59:30 +0900 20/9/2026 9:59 am | |
|
|
JJ3JKU | Car Car | Sun, 20 Sep 2026 09:59:00 +0900 20/9/2026 9:59 am | ||
|
|
JJ5RAX-12 | Car Car | Standby 145.28MHz. Humming on the move! | Sun, 20 Sep 2026 01:42:20 +0900 20/9/2026 1:42 am | |
|
|
JE4NPP | Car Car | / | Sun, 20 Sep 2026 02:50:42 +0900 20/9/2026 2:50 am | |
|
|
JJ2MVP | Car Car | / | Sun, 20 Sep 2026 04:08:56 +0900 20/9/2026 4:08 am | |
|
|
JO1ACA-B | Car Car | / | Sun, 20 Sep 2026 05:45:11 +0900 20/9/2026 5:45 am | |
|
|
JK3HUS | Car Car | / | Sun, 20 Sep 2026 06:12:12 +0900 20/9/2026 6:12 am | |
|
|
JE3ZUE-9 | Car Car | Sun, 20 Sep 2026 06:22:00 +0900 20/9/2026 6:22 am | ||
|
|
JA5WWD | Car Car | / | Sun, 20 Sep 2026 07:00:57 +0900 20/9/2026 7:00 am | |
|
|
JH9TJT-9 | Car Car | T (In room)= 26.6 C , P= 1011.9 hPa , GL= PM86gk | Sun, 20 Sep 2026 07:06:49 +0900 20/9/2026 7:06 am | |
|
|
7K3SGX-9 | Car Car | /433.000MHz D7 | Sun, 20 Sep 2026 07:10:01 +0900 20/9/2026 7:10 am | |
|
|
JA6WBR-12 | Car Car | U2APRS | Sun, 20 Sep 2026 07:13:43 +0900 20/9/2026 7:13 am |
