Flights from Sunday September 6, 2026
The table below shows the detailed information of all trackers on Sunday Sep 6, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 16:49:25 +0900 6/9/2026 4:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 03:29:24 +0900 6/9/2026 3:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 04:09:24 +0900 6/9/2026 4:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 05:29:24 +0900 6/9/2026 5:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X750 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 06:09:24 +0900 6/9/2026 6:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 17:29:24 +0900 6/9/2026 5:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 06:49:24 +0900 6/9/2026 6:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X660 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 07:29:25 +0900 6/9/2026 7:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 08:09:24 +0900 6/9/2026 8:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 08:49:24 +0900 6/9/2026 8:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 09:29:25 +0900 6/9/2026 9:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 10:09:24 +0900 6/9/2026 10:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 10:49:24 +0900 6/9/2026 10:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 12:09:24 +0900 6/9/2026 12:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X710 /Bunkyo-ku Nezu Geiger | Sun, 06 Sep 2026 12:49:24 +0900 6/9/2026 12:49 pm | |
|
|
DO3GU-44 | Balloon Balloon | 60*Clear,HE,WSPR,7gr Pl-5gr Fl,29.07.26 | Sun, 06 Sep 2026 07:01:27 +0900 6/9/2026 7:01 am | |
|
|
DO3GU-44 | Balloon Balloon | 60*Clear,HE,WSPR,7gr Pl-5gr Fl,29.07.26 | Sun, 06 Sep 2026 08:52:56 +0900 6/9/2026 8:52 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X980 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 06 Sep 2026 00:09:21 +0900 6/9/2026 12:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 06 Sep 2026 16:39:23 +0900 6/9/2026 4:39 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 06 Sep 2026 03:09:21 +0900 6/9/2026 3:09 am | |
|
|
JA0GUM-A | Jogger Jogger | Sun, 06 Sep 2026 14:32:37 +0900 6/9/2026 2:32 pm | ||
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 06 Sep 2026 16:47:54 +0900 6/9/2026 4:47 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 06 Sep 2026 07:01:36 +0900 6/9/2026 7:01 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 06 Sep 2026 08:23:50 +0900 6/9/2026 8:23 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 06 Sep 2026 09:16:28 +0900 6/9/2026 9:16 am |
