Flights from Sunday August 23, 2026

The table below shows the detailed information of all trackers on Sunday Aug 23, 2026.

Ident Type CommentCommentDate
Jogger JO6BWP-7 Jogger Jogger / Sun, 23 Aug 2026 08:11:00 +0900 23/8/2026 8:11 am
Jogger JO2KNV-E Jogger Jogger DPRS Sun, 23 Aug 2026 08:12:00 +0900 23/8/2026 8:12 am
Jogger JK1BCD-C Jogger Jogger ??ϲ? ??޳! OP ???? Sun, 23 Aug 2026 08:14:00 +0900 23/8/2026 8:14 am
Car JR2EZQ-A Car Car / Sun, 23 Aug 2026 08:16:40 +0900 23/8/2026 8:16 am
Jogger JO2KNV-C Jogger Jogger DPRS Sun, 23 Aug 2026 08:17:00 +0900 23/8/2026 8:17 am
Jogger 7M3TJZ Jogger Jogger / Sun, 23 Aug 2026 08:19:52 +0900 23/8/2026 8:19 am
Car JI1GXI Car Car / Sun, 23 Aug 2026 08:23:11 +0900 23/8/2026 8:23 am
Van JF2MKO-C Van Van /ITOH/ID4100 Sun, 23 Aug 2026 08:25:00 +0900 23/8/2026 8:25 am
Jogger JH3XPP-12 Jogger Jogger Sun, 23 Aug 2026 08:27:00 +0900 23/8/2026 8:27 am
Jogger JN3NZW-7 Jogger Jogger / Rig:ID-52 Ant.Power:5W Sun, 23 Aug 2026 08:27:00 +0900 23/8/2026 8:27 am
Jogger JJ4JIR-A Jogger Jogger IWAMOTO D-PRS 438.010MHz Sun, 23 Aug 2026 08:29:00 +0900 23/8/2026 8:29 am
Car JA9BVO-12 Car Car Sun, 23 Aug 2026 08:32:08 +0900 23/8/2026 8:32 am
Car JR2NAK-A Car Car Sun, 23 Aug 2026 08:38:44 +0900 23/8/2026 8:38 am
Phone JS2GZV-5 Phone Phone https://aprsdroid.org/ Sun, 23 Aug 2026 08:42:17 +0900 23/8/2026 8:42 am
Car JI1XVS Car Car / Sun, 23 Aug 2026 08:44:07 +0900 23/8/2026 8:44 am
Jogger JH1PBO Jogger Jogger Sun, 23 Aug 2026 08:47:00 +0900 23/8/2026 8:47 am
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X970 /Bunkyo-ku Nezu Geiger Sun, 23 Aug 2026 08:49:15 +0900 23/8/2026 8:49 am
Car JN4HSC Car Car / Sun, 23 Aug 2026 08:53:27 +0900 23/8/2026 8:53 am
SUV JL1UXH-5 SUV SUV aka KK2H Sun, 23 Aug 2026 08:54:37 +0900 23/8/2026 8:54 am
Jogger JF4ERQ Jogger Jogger / Sun, 23 Aug 2026 08:56:27 +0900 23/8/2026 8:56 am
Car JO4DLN-A Car Car / Sun, 23 Aug 2026 08:56:47 +0900 23/8/2026 8:56 am
Car JJ1KVY Car Car / Sun, 23 Aug 2026 09:01:43 +0900 23/8/2026 9:01 am
Jogger JJ4JIR-A Jogger Jogger IWAMOTO D-PRS 438.010MHz Sun, 23 Aug 2026 09:03:00 +0900 23/8/2026 9:03 am
Car JA9BVO-12 Car Car Sun, 23 Aug 2026 09:07:53 +0900 23/8/2026 9:07 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X710 /APRS Geiger mk2r3 TNX wakwak_koba Sun, 23 Aug 2026 09:09:42 +0900 23/8/2026 9:09 am