Flights from Sunday August 23, 2026
The table below shows the detailed information of all trackers on Sunday Aug 23, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JJ4JIR-9 | Car Car | 438.010MHz D-PRS opIWA #3301 | Sun, 23 Aug 2026 19:52:00 +0900 23/8/2026 7:52 pm | |
|
|
JH1PBO | Jogger Jogger | Sun, 23 Aug 2026 19:52:00 +0900 23/8/2026 7:52 pm | ||
|
|
JE1MLP-12 | Car Car | Sun, 23 Aug 2026 19:50:32 +0900 23/8/2026 7:50 pm | ||
|
|
JJ7CND | Jogger Jogger | / | Sun, 23 Aug 2026 19:45:49 +0900 23/8/2026 7:45 pm | |
|
|
JI1GXI | Car Car | / | Sun, 23 Aug 2026 19:36:45 +0900 23/8/2026 7:36 pm | |
|
|
JO2KLR-9 | Car Car | Sun, 23 Aug 2026 19:30:31 +0900 23/8/2026 7:30 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Sun, 23 Aug 2026 19:29:16 +0900 23/8/2026 7:29 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X950 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 23 Aug 2026 19:24:37 +0900 23/8/2026 7:24 pm | |
|
|
JH1PBO | Jogger Jogger | Sun, 23 Aug 2026 19:22:00 +0900 23/8/2026 7:22 pm | ||
|
|
JF4ERQ | Jogger Jogger | / | Sun, 23 Aug 2026 19:21:53 +0900 23/8/2026 7:21 pm | |
|
|
JH5QYZ-8 | Truck (18 Wheeler) Truck (18 Wheeler) | Sun, 23 Aug 2026 19:19:19 +0900 23/8/2026 7:19 pm | ||
|
|
JQ1BRQ-12 | Truck (18 Wheeler) Truck (18 Wheeler) | Sun, 23 Aug 2026 19:19:15 +0900 23/8/2026 7:19 pm | ||
|
|
JS3GDM | Car Car | / | Sun, 23 Aug 2026 19:12:01 +0900 23/8/2026 7:12 pm | |
|
|
JO1LVZ-12 | Car Car | 003TxC 44.40C 1010.84hPa 5.08V 05S Test !wt'! | Sun, 23 Aug 2026 19:09:15 +0900 23/8/2026 7:09 pm | |
|
|
7N1TRI | Jogger Jogger | / | Sun, 23 Aug 2026 19:04:16 +0900 23/8/2026 7:04 pm | |
|
|
JA0GUM-A | Jogger Jogger | Sun, 23 Aug 2026 19:01:40 +0900 23/8/2026 7:01 pm | ||
|
|
JA5YLT-5 | Phone Phone | JR5QMF & JO4JTA | Sun, 23 Aug 2026 19:00:42 +0900 23/8/2026 7:00 pm | |
|
|
JO4HHL-5 | Motorcycle Motorcycle | TRACER900GT | Sun, 23 Aug 2026 18:58:29 +0900 23/8/2026 6:58 pm | |
|
|
JQ3IDS-1 | Car Car | / | Sun, 23 Aug 2026 18:50:00 +0900 23/8/2026 6:50 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 23 Aug 2026 18:49:16 +0900 23/8/2026 6:49 pm | |
|
|
JQ3BUU | Car Car | / | Sun, 23 Aug 2026 18:39:30 +0900 23/8/2026 6:39 pm | |
|
|
JA5OCL-12 | Truck Truck | Sun, 23 Aug 2026 18:33:32 +0900 23/8/2026 6:33 pm | ||
|
|
JJ5RAX-7 | Motorcycle Motorcycle | Standby 145.28MHz.NEW KAWAII from EHIME! | Sun, 23 Aug 2026 18:30:17 +0900 23/8/2026 6:30 pm | |
|
|
JQ1QBR | Car Car | / | Sun, 23 Aug 2026 18:29:37 +0900 23/8/2026 6:29 pm | |
|
|
JH3XPP-5 | Jogger Jogger | Sun, 23 Aug 2026 18:27:26 +0900 23/8/2026 6:27 pm |
