Flights from Tuesday August 18, 2026
The table below shows the detailed information of all trackers on Tuesday Aug 18, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X940 /APRS Geiger | Tue, 18 Aug 2026 07:29:24 +0900 18/8/2026 7:29 am | |
|
|
JH1AJA | Jogger Jogger | / | Tue, 18 Aug 2026 07:33:10 +0900 18/8/2026 7:33 am | |
|
|
JH1VOX-5 | Phone Phone | https://aprsdroid.org/ | Tue, 18 Aug 2026 07:35:57 +0900 18/8/2026 7:35 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 29.65F Humid:71.32% Batt: 3.8V | Tue, 18 Aug 2026 07:35:57 +0900 18/8/2026 7:35 am | |
|
|
JE6JVD-12 | Jogger Jogger | 438.690MHz toff +000 DMR RT-3S | Tue, 18 Aug 2026 07:37:47 +0900 18/8/2026 7:37 am | |
|
|
JS6CQW-5 | Jogger Jogger | https://aprsdroid.org/ | Tue, 18 Aug 2026 07:38:24 +0900 18/8/2026 7:38 am | |
|
|
JO4MMP | Car Car | / | Tue, 18 Aug 2026 07:39:44 +0900 18/8/2026 7:39 am | |
|
|
JF3NUQ-5 | Phone Phone | Tue, 18 Aug 2026 07:42:03 +0900 18/8/2026 7:42 am | ||
|
|
JA0GUM-A | Jogger Jogger | / | Tue, 18 Aug 2026 07:42:33 +0900 18/8/2026 7:42 am | |
|
|
JR2KIN-5 | Phone Phone | call me | Tue, 18 Aug 2026 07:42:56 +0900 18/8/2026 7:42 am | |
|
|
JE4XWS-M | Car Car | 433.00/DCR15ch Yamaguchi X70 | Tue, 18 Aug 2026 07:43:00 +0900 18/8/2026 7:43 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 18 Aug 2026 07:44:00 +0900 18/8/2026 7:44 am | |
|
|
JH2KML-B | Car Car | /MATSUMOTO | Tue, 18 Aug 2026 07:46:25 +0900 18/8/2026 7:46 am | |
|
|
JJ5RAX-7 | Motorcycle Motorcycle | Standby 145.28MHz.NEW KAWAII from EHIME! | Tue, 18 Aug 2026 07:47:59 +0900 18/8/2026 7:47 am | |
|
|
JR1WFW | Car Car | / | Tue, 18 Aug 2026 07:54:24 +0900 18/8/2026 7:54 am | |
|
|
JH1PBO | Jogger Jogger | Tue, 18 Aug 2026 07:57:00 +0900 18/8/2026 7:57 am | ||
|
|
JA5OJF-12 | Car Car | Tue, 18 Aug 2026 07:59:15 +0900 18/8/2026 7:59 am | ||
|
|
JH5DGO | Jogger Jogger | / | Tue, 18 Aug 2026 08:05:45 +0900 18/8/2026 8:05 am | |
|
|
JI3BCS-3 | Jogger Jogger | /Hello! | Tue, 18 Aug 2026 08:08:00 +0900 18/8/2026 8:08 am | |
|
|
JA9HZY-12 | Truck Truck | Tue, 18 Aug 2026 08:08:41 +0900 18/8/2026 8:08 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X820 /Bunkyo-ku Nezu Geiger | Tue, 18 Aug 2026 08:09:12 +0900 18/8/2026 8:09 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X700 /APRS Geiger | Tue, 18 Aug 2026 08:09:24 +0900 18/8/2026 8:09 am | |
|
|
JR2EZQ-A | Car Car | / | Tue, 18 Aug 2026 08:11:22 +0900 18/8/2026 8:11 am | |
|
|
JN3NZW-H | Jogger Jogger | / Rig:ID-52 Ant.Power:5W | Tue, 18 Aug 2026 08:13:00 +0900 18/8/2026 8:13 am | |
|
|
JH1PBO | Jogger Jogger | Tue, 18 Aug 2026 08:27:00 +0900 18/8/2026 8:27 am |
