Flights from Sunday August 9, 2026
The table below shows the detailed information of all trackers on Sunday Aug 9, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X810 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 10:49:06 +0900 9/8/2026 10:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 11:29:06 +0900 9/8/2026 11:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 12:09:07 +0900 9/8/2026 12:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 12:49:07 +0900 9/8/2026 12:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 13:29:06 +0900 9/8/2026 1:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 14:09:07 +0900 9/8/2026 2:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 14:49:06 +0900 9/8/2026 2:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 15:29:07 +0900 9/8/2026 3:29 pm | |
|
|
7N4SLQ-5 | Jogger Jogger | Sun, 09 Aug 2026 06:31:17 +0900 9/8/2026 6:31 am | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 09 Aug 2026 15:39:52 +0900 9/8/2026 3:39 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X730 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 09 Aug 2026 01:09:51 +0900 9/8/2026 1:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X960 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 09 Aug 2026 03:09:52 +0900 9/8/2026 3:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 09 Aug 2026 19:09:52 +0900 9/8/2026 7:09 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 09 Aug 2026 23:24:51 +0900 9/8/2026 11:24 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X750 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 09 Aug 2026 09:09:52 +0900 9/8/2026 9:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 09 Aug 2026 12:09:52 +0900 9/8/2026 12:09 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 09 Aug 2026 13:09:52 +0900 9/8/2026 1:09 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 09 Aug 2026 14:09:52 +0900 9/8/2026 2:09 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 09 Aug 2026 15:33:46 +0900 9/8/2026 3:33 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 09 Aug 2026 19:06:12 +0900 9/8/2026 7:06 pm | |
|
|
JA0GUM-A | Jogger Jogger | Sun, 09 Aug 2026 08:20:41 +0900 9/8/2026 8:20 am | ||
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 09 Aug 2026 17:53:00 +0900 9/8/2026 5:53 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 09 Aug 2026 06:20:00 +0900 9/8/2026 6:20 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 09 Aug 2026 07:11:00 +0900 9/8/2026 7:11 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Sun, 09 Aug 2026 08:41:00 +0900 9/8/2026 8:41 am |
