Flights from Sunday August 9, 2026
The table below shows the detailed information of all trackers on Sunday Aug 9, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JI1GXI | Car Car | / | Sun, 09 Aug 2026 20:32:50 +0900 9/8/2026 8:32 pm | |
|
|
JJ1BXD | Jogger Jogger | / | Sun, 09 Aug 2026 20:20:31 +0900 9/8/2026 8:20 pm | |
|
|
JR1WFW | Car Car | / | Sun, 09 Aug 2026 20:19:51 +0900 9/8/2026 8:19 pm | |
|
|
JE1DAH-5 | Phone Phone | https://aprsdroid.org/ | Sun, 09 Aug 2026 20:18:54 +0900 9/8/2026 8:18 pm | |
|
|
JS1OOC | Car Car | / | Sun, 09 Aug 2026 20:14:47 +0900 9/8/2026 8:14 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 20:09:07 +0900 9/8/2026 8:09 pm | |
|
|
JM8WHZ-1 | Jogger Jogger | / | Sun, 09 Aug 2026 20:04:31 +0900 9/8/2026 8:04 pm | |
|
|
7M3TJZ | Jogger Jogger | / | Sun, 09 Aug 2026 20:00:46 +0900 9/8/2026 8:00 pm | |
|
|
JO1ACA-B | Car Car | / | Sun, 09 Aug 2026 20:00:11 +0900 9/8/2026 8:00 pm | |
|
|
JH1LRO | Jogger Jogger | / | Sun, 09 Aug 2026 19:58:01 +0900 9/8/2026 7:58 pm | |
|
|
JL4LRL-5 | Jogger Jogger | 439.540MHz @AWAI | Sun, 09 Aug 2026 19:55:03 +0900 9/8/2026 7:55 pm | |
|
|
JR6TWS | Car Car | / | Sun, 09 Aug 2026 19:48:54 +0900 9/8/2026 7:48 pm | |
|
|
JR2NAK-A | Car Car | Sun, 09 Aug 2026 19:43:48 +0900 9/8/2026 7:43 pm | ||
|
|
JA5OJF-12 | Car Car | Sun, 09 Aug 2026 19:36:09 +0900 9/8/2026 7:36 pm | ||
|
|
JQ3BWP | Car Car | / | Sun, 09 Aug 2026 19:33:28 +0900 9/8/2026 7:33 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 19:29:07 +0900 9/8/2026 7:29 pm | |
|
|
JE9VAX-12 | Van Van | Sun, 09 Aug 2026 19:21:23 +0900 9/8/2026 7:21 pm | ||
|
|
JA5XPK-12 | Van Van | Sun, 09 Aug 2026 19:18:26 +0900 9/8/2026 7:18 pm | ||
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO D-PRS 438.010MHz | Sun, 09 Aug 2026 19:12:00 +0900 9/8/2026 7:12 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 09 Aug 2026 19:09:52 +0900 9/8/2026 7:09 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Sun, 09 Aug 2026 19:06:12 +0900 9/8/2026 7:06 pm | |
|
|
JE5UMJ-12 | Car Car | Sun, 09 Aug 2026 19:00:02 +0900 9/8/2026 7:00 pm | ||
|
|
JA5VIB-5 | Phone Phone | 0000043/002APRS Messenger Android | Sun, 09 Aug 2026 18:54:26 +0900 9/8/2026 6:54 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Sun, 09 Aug 2026 18:49:07 +0900 9/8/2026 6:49 pm | |
|
|
JA5EWH-12 | Car Car | Sun, 09 Aug 2026 18:33:50 +0900 9/8/2026 6:33 pm |
