Flights from Friday August 7, 2026

The table below shows the detailed information of all trackers on Friday Aug 7, 2026.

Ident Type CommentCommentDate
Car JE6VQE-12 Car Car Fri, 07 Aug 2026 07:47:30 +0900 7/8/2026 7:47 am
Jogger JO6BWP-7 Jogger Jogger / Fri, 07 Aug 2026 07:49:00 +0900 7/8/2026 7:49 am
Jogger JP3KPJ Jogger Jogger / Fri, 07 Aug 2026 07:49:16 +0900 7/8/2026 7:49 am
Car JR1WFW Car Car / Fri, 07 Aug 2026 07:50:04 +0900 7/8/2026 7:50 am
Car JG5EQV Car Car / Fri, 07 Aug 2026 07:57:33 +0900 7/8/2026 7:57 am
Car JA5WWD Car Car / Fri, 07 Aug 2026 07:59:27 +0900 7/8/2026 7:59 am
Car JS2GLN Car Car / Fri, 07 Aug 2026 08:02:14 +0900 7/8/2026 8:02 am
Car JE6UER Car Car Fri, 07 Aug 2026 08:07:35 +0900 7/8/2026 8:07 am
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Fri, 07 Aug 2026 08:08:00 +0900 7/8/2026 8:08 am
No. WX Stn JL1LCW-15 No. WX Stn No. WX Stn g...t...X770 /APRS Geiger Fri, 07 Aug 2026 08:09:23 +0900 7/8/2026 8:09 am
Phone 7L2UTN-5 Phone Phone 430FM & C4FM WiRES 29158 Fri, 07 Aug 2026 08:09:39 +0900 7/8/2026 8:09 am
Car JQ1UCA Car Car / Fri, 07 Aug 2026 08:10:22 +0900 7/8/2026 8:10 am
Van JP7TKR-B Van Van PHG7000 Fri, 07 Aug 2026 08:12:00 +0900 7/8/2026 8:12 am
Jogger JK1AUT-7 Jogger Jogger Retevis H1 APRS Moving! Fri, 07 Aug 2026 08:12:52 +0900 7/8/2026 8:12 am
Phone JM8BCU-5 Phone Phone https://aprsdroid.org/ Fri, 07 Aug 2026 08:13:46 +0900 7/8/2026 8:13 am
Car JJ4IOT Car Car / Fri, 07 Aug 2026 08:17:17 +0900 7/8/2026 8:17 am
Car JA5OJF-12 Car Car Fri, 07 Aug 2026 08:19:45 +0900 7/8/2026 8:19 am
Car JJ3JKU Car Car Fri, 07 Aug 2026 08:23:00 +0900 7/8/2026 8:23 am
Car JH6YCI-12 Car Car Fri, 07 Aug 2026 08:26:39 +0900 7/8/2026 8:26 am
Jogger JH5DGO Jogger Jogger / Fri, 07 Aug 2026 08:27:43 +0900 7/8/2026 8:27 am
Mobile Satellite Station JH8FWD-5 Mobile Satellite Station Mobile Satellite Station test Fri, 07 Aug 2026 08:29:32 +0900 7/8/2026 8:29 am
Car JF5QUT-9 Car Car Fri, 07 Aug 2026 08:31:53 +0900 7/8/2026 8:31 am
Jogger JN4HSC-7 Jogger Jogger / PSE MSG !! Fri, 07 Aug 2026 08:36:29 +0900 7/8/2026 8:36 am
Mobile Satellite Station JA9VWY-8 Mobile Satellite Station Mobile Satellite Station Fri, 07 Aug 2026 08:37:26 +0900 7/8/2026 8:37 am
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X840 /APRS Geiger mk2r3 TNX wakwak_koba Fri, 07 Aug 2026 08:39:54 +0900 7/8/2026 8:39 am