Flights from Friday August 7, 2026
The table below shows the detailed information of all trackers on Friday Aug 7, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Fri, 07 Aug 2026 20:49:05 +0900 7/8/2026 8:49 pm | |
|
|
JE2OND | Car Car | / | Fri, 07 Aug 2026 20:47:05 +0900 7/8/2026 8:47 pm | |
|
|
JO7VEV | Car Car | / | Fri, 07 Aug 2026 20:41:42 +0900 7/8/2026 8:41 pm | |
|
|
JR2BEF | Jogger Jogger | / | Fri, 07 Aug 2026 20:38:03 +0900 7/8/2026 8:38 pm | |
|
|
JM4DRN | Jogger Jogger | / | Fri, 07 Aug 2026 20:25:54 +0900 7/8/2026 8:25 pm | |
|
|
JO1LVZ-12 | Car Car | 002TxC 35.10C 1003.01hPa 5.08V 04S Test !wtC! | Fri, 07 Aug 2026 20:24:50 +0900 7/8/2026 8:24 pm | |
|
|
JE2APW-B | Car Car | / | Fri, 07 Aug 2026 20:24:10 +0900 7/8/2026 8:24 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger | Fri, 07 Aug 2026 20:09:23 +0900 7/8/2026 8:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Fri, 07 Aug 2026 20:09:05 +0900 7/8/2026 8:09 pm | |
|
|
JE4XWS-M | Car Car | 433.00/DCR15ch Yamaguchi X70 | Fri, 07 Aug 2026 20:09:00 +0900 7/8/2026 8:09 pm | |
|
|
JF7MJH | Jogger Jogger | / | Fri, 07 Aug 2026 20:08:05 +0900 7/8/2026 8:08 pm | |
|
|
JO1ACA-B | Car Car | / | Fri, 07 Aug 2026 20:05:09 +0900 7/8/2026 8:05 pm | |
|
|
JS2BNG | Car Car | / | Fri, 07 Aug 2026 20:02:24 +0900 7/8/2026 8:02 pm | |
|
|
JP3VEG | Jogger Jogger | / | Fri, 07 Aug 2026 20:00:08 +0900 7/8/2026 8:00 pm | |
|
|
JR2NAK-A | Car Car | Fri, 07 Aug 2026 19:59:49 +0900 7/8/2026 7:59 pm | ||
|
|
JF2UGD | Car Car | / | Fri, 07 Aug 2026 19:54:09 +0900 7/8/2026 7:54 pm | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Fri, 07 Aug 2026 19:51:49 +0900 7/8/2026 7:51 pm | |
|
|
JL8JFX-5 | Phone Phone | 145.000MHz VX-3 Off-duty | Fri, 07 Aug 2026 19:46:01 +0900 7/8/2026 7:46 pm | |
|
|
JR2SRH-5 | Phone Phone | https://aprsdroid.org/ | Fri, 07 Aug 2026 19:39:42 +0900 7/8/2026 7:39 pm | |
|
|
JA0GUM-A | Jogger Jogger | Fri, 07 Aug 2026 19:36:30 +0900 7/8/2026 7:36 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Fri, 07 Aug 2026 19:29:06 +0900 7/8/2026 7:29 pm | |
|
|
JS2BNG | Car Car | / | Fri, 07 Aug 2026 19:25:08 +0900 7/8/2026 7:25 pm | |
|
|
7L4DVN-9 | Van Van | / | Fri, 07 Aug 2026 19:18:39 +0900 7/8/2026 7:18 pm | |
|
|
JA5OJF-12 | Car Car | Fri, 07 Aug 2026 19:05:57 +0900 7/8/2026 7:05 pm | ||
|
|
JO1LVZ-12 | Car Car | 002TxC 40.00C 1002.49hPa 5.08V 05S Test !wM[! | Fri, 07 Aug 2026 19:05:02 +0900 7/8/2026 7:05 pm |
