Flights from Friday August 7, 2026
The table below shows the detailed information of all trackers on Friday Aug 7, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JO2IQS-A | Car Car | / | Fri, 07 Aug 2026 15:20:22 +0900 7/8/2026 3:20 pm | |
|
|
JJ4JIR-A | Jogger Jogger | IWAMOTO D-PRS 438.010MHz | Fri, 07 Aug 2026 15:19:00 +0900 7/8/2026 3:19 pm | |
|
|
JM8WHZ-1 | Jogger Jogger | / | Fri, 07 Aug 2026 15:13:40 +0900 7/8/2026 3:13 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger mk2r3 TNX wakwak_koba | Fri, 07 Aug 2026 15:09:54 +0900 7/8/2026 3:09 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X950 /APRS Geiger | Fri, 07 Aug 2026 15:09:23 +0900 7/8/2026 3:09 pm | |
|
|
JR2KIN-5 | Phone Phone | call me | Fri, 07 Aug 2026 15:04:18 +0900 7/8/2026 3:04 pm | |
|
|
JG6YLJ-5 | Car Car | Direwolf APRS Tracker (No RF) | Fri, 07 Aug 2026 15:01:14 +0900 7/8/2026 3:01 pm | |
|
|
JJ1SFT-5 | Phone Phone | Receiving 2m call channel | Fri, 07 Aug 2026 14:56:18 +0900 7/8/2026 2:56 pm | |
|
|
JA9EYQ-12 | Bus Bus | Fri, 07 Aug 2026 14:54:50 +0900 7/8/2026 2:54 pm | ||
|
|
JJ2OAM-A | Car Car | MIE MIHAMA YAMASAKI | Fri, 07 Aug 2026 14:53:00 +0900 7/8/2026 2:53 pm | |
|
|
JH1TWC-9 | Car Car | / | Fri, 07 Aug 2026 14:53:00 +0900 7/8/2026 2:53 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X750 /Bunkyo-ku Nezu Geiger | Fri, 07 Aug 2026 14:49:06 +0900 7/8/2026 2:49 pm | |
|
|
JE1ECX | Car Car | / | Fri, 07 Aug 2026 14:42:14 +0900 7/8/2026 2:42 pm | |
|
|
JF7MJH | Jogger Jogger | / | Fri, 07 Aug 2026 14:39:44 +0900 7/8/2026 2:39 pm | |
|
|
JA9VWY-8 | Mobile Satellite Station Mobile Satellite Station | Fri, 07 Aug 2026 14:37:54 +0900 7/8/2026 2:37 pm | ||
|
|
JE1EFV | Car Car | / | Fri, 07 Aug 2026 14:35:18 +0900 7/8/2026 2:35 pm | |
|
|
JE3FEI | Car Car | / | Fri, 07 Aug 2026 14:29:06 +0900 7/8/2026 2:29 pm | |
|
|
JK1AUT-7 | Jogger Jogger | Retevis H1 APRS Moving! | Fri, 07 Aug 2026 14:20:08 +0900 7/8/2026 2:20 pm | |
|
|
JM1VNK | Car Car | / | Fri, 07 Aug 2026 14:18:19 +0900 7/8/2026 2:18 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X960 /APRS Geiger | Fri, 07 Aug 2026 14:09:23 +0900 7/8/2026 2:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Fri, 07 Aug 2026 14:09:05 +0900 7/8/2026 2:09 pm | |
|
|
JA5EWH-12 | Car Car | Fri, 07 Aug 2026 14:04:31 +0900 7/8/2026 2:04 pm | ||
|
|
JJ3FUH-9 | Car Car | wires x13357 {UIV32N} | Fri, 07 Aug 2026 14:04:21 +0900 7/8/2026 2:04 pm | |
|
|
JE3ZUE-9 | Car Car | Fri, 07 Aug 2026 14:00:00 +0900 7/8/2026 2:00 pm | ||
|
|
JE2VQT | Jogger Jogger | / | Fri, 07 Aug 2026 13:54:13 +0900 7/8/2026 1:54 pm |
