Flights from Tuesday August 4, 2026
The table below shows the detailed information of all trackers on Tuesday Aug 4, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JA1LML | Car Car | / | Tue, 04 Aug 2026 04:44:46 +0900 4/8/2026 4:44 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X740 /Bunkyo-ku Nezu Geiger | Tue, 04 Aug 2026 04:49:04 +0900 4/8/2026 4:49 am | |
|
|
JE2OND | Car Car | / | Tue, 04 Aug 2026 04:56:22 +0900 4/8/2026 4:56 am | |
|
|
JA5BXO-8 | Car Car | ESP32 DAC APRS SmartBeacon | Tue, 04 Aug 2026 05:02:21 +0900 4/8/2026 5:02 am | |
|
|
JA1NVL-5 | Phone Phone | 430/1200MHz FM | Tue, 04 Aug 2026 05:03:06 +0900 4/8/2026 5:03 am | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Tue, 04 Aug 2026 05:04:19 +0900 4/8/2026 5:04 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger | Tue, 04 Aug 2026 05:09:23 +0900 4/8/2026 5:09 am | |
|
|
JA3PNG-12 | Jogger Jogger | HELLO | Tue, 04 Aug 2026 05:11:00 +0900 4/8/2026 5:11 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Tue, 04 Aug 2026 05:29:03 +0900 4/8/2026 5:29 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X690 /APRS Geiger | Tue, 04 Aug 2026 05:49:24 +0900 4/8/2026 5:49 am | |
|
|
JK3XKA-H | Motorcycle Motorcycle | U2APRS | Tue, 04 Aug 2026 05:58:46 +0900 4/8/2026 5:58 am | |
|
|
JA9LNB-5 | Phone Phone | SOTA JA/GF-007 | Tue, 04 Aug 2026 06:01:03 +0900 4/8/2026 6:01 am | |
|
|
JA2QNV-5 | Jogger Jogger | https://aprsdroid.org/ | Tue, 04 Aug 2026 06:01:34 +0900 4/8/2026 6:01 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X720 /Bunkyo-ku Nezu Geiger | Tue, 04 Aug 2026 06:09:03 +0900 4/8/2026 6:09 am | |
|
|
JG1JZL-7 | Jogger Jogger | TXC:1 Temp: 27.57F Humid:66.14% Batt: 3.9V | Tue, 04 Aug 2026 06:17:50 +0900 4/8/2026 6:17 am | |
|
|
JM3TPK-14 | Truck (18 Wheeler) Truck (18 Wheeler) | D-star Rpt. Rx now ! | Tue, 04 Aug 2026 06:23:16 +0900 4/8/2026 6:23 am | |
|
|
JK1ACP-A | Car Car | / | Tue, 04 Aug 2026 06:27:51 +0900 4/8/2026 6:27 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Tue, 04 Aug 2026 06:36:27 +0900 4/8/2026 6:36 am | |
|
|
JA2XTV | Jogger Jogger | / | Tue, 04 Aug 2026 06:36:56 +0900 4/8/2026 6:36 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Tue, 04 Aug 2026 06:40:56 +0900 4/8/2026 6:40 am | |
|
|
JJ7QHC-D | Car Car | PHG4020 | Tue, 04 Aug 2026 06:44:00 +0900 4/8/2026 6:44 am | |
|
|
JR6HKE-C | Car Car | Tue, 04 Aug 2026 06:48:58 +0900 4/8/2026 6:48 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X890 /Bunkyo-ku Nezu Geiger | Tue, 04 Aug 2026 06:49:03 +0900 4/8/2026 6:49 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X870 /APRS Geiger | Tue, 04 Aug 2026 06:49:25 +0900 4/8/2026 6:49 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Tue, 04 Aug 2026 06:50:00 +0900 4/8/2026 6:50 am |
