Flights from Sunday August 2, 2026
The table below shows the detailed information of all trackers on Sunday Aug 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 06:09:01 +0900 2/8/2026 6:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X970 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 21:29:28 +0900 2/8/2026 9:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 22:09:02 +0900 2/8/2026 10:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 22:49:02 +0900 2/8/2026 10:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 23:29:02 +0900 2/8/2026 11:29 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 06:49:02 +0900 2/8/2026 6:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 07:29:12 +0900 2/8/2026 7:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 08:09:02 +0900 2/8/2026 8:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 08:49:02 +0900 2/8/2026 8:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 09:29:05 +0900 2/8/2026 9:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 10:09:02 +0900 2/8/2026 10:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X760 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 10:49:15 +0900 2/8/2026 10:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 11:29:03 +0900 2/8/2026 11:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 12:09:13 +0900 2/8/2026 12:09 pm | |
|
|
8J1MITO-M | Jogger Jogger | / | Sun, 02 Aug 2026 13:03:32 +0900 2/8/2026 1:03 pm | |
|
|
8J1MITO-M | Jogger Jogger | / | Sun, 02 Aug 2026 09:47:06 +0900 2/8/2026 9:47 am | |
|
|
8J1MITO-M | Jogger Jogger | / | Sun, 02 Aug 2026 11:28:19 +0900 2/8/2026 11:28 am | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Sun, 02 Aug 2026 01:09:00 +0900 2/8/2026 1:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 14:10:00 +0900 2/8/2026 2:10 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X860 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 15:40:01 +0900 2/8/2026 3:40 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 17:09:59 +0900 2/8/2026 5:09 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X970 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 18:40:01 +0900 2/8/2026 6:40 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 19:40:35 +0900 2/8/2026 7:40 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 03:10:00 +0900 2/8/2026 3:10 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X690 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 04:10:00 +0900 2/8/2026 4:10 am |
