Flights from Sunday August 2, 2026
The table below shows the detailed information of all trackers on Sunday Aug 2, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JS6UAM-A | Jogger Jogger | Sun, 02 Aug 2026 00:06:00 +0900 2/8/2026 12:06 am | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X840 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 00:09:01 +0900 2/8/2026 12:09 am | |
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Sun, 02 Aug 2026 00:12:14 +0900 2/8/2026 12:12 am | |
|
|
JP3PAC-7 | Car Car | toutou wireless club | Sun, 02 Aug 2026 00:19:24 +0900 2/8/2026 12:19 am | |
|
|
JA5YLT-5 | Phone Phone | JR5QMF & JO4JTA | Sun, 02 Aug 2026 00:39:02 +0900 2/8/2026 12:39 am | |
|
|
JK4DPM-7 | Jogger Jogger | TX / DV TERM / DV RPT | Sun, 02 Aug 2026 00:40:00 +0900 2/8/2026 12:40 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X860 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 00:49:01 +0900 2/8/2026 12:49 am | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Sun, 02 Aug 2026 01:09:00 +0900 2/8/2026 1:09 am | |
|
|
JL3ZKH-7 | Truck Truck | jl3zkh | Sun, 02 Aug 2026 01:18:43 +0900 2/8/2026 1:18 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 01:29:01 +0900 2/8/2026 1:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X900 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 02:09:01 +0900 2/8/2026 2:09 am | |
|
|
JF2HFR | Jogger Jogger | / | Sun, 02 Aug 2026 02:18:37 +0900 2/8/2026 2:18 am | |
|
|
JA5YLT-5 | Phone Phone | JR5QMF & JO4JTA | Sun, 02 Aug 2026 02:38:41 +0900 2/8/2026 2:38 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X930 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 02:49:02 +0900 2/8/2026 2:49 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X910 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 03:10:00 +0900 2/8/2026 3:10 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X700 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 03:29:06 +0900 2/8/2026 3:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X870 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 04:09:02 +0900 2/8/2026 4:09 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X690 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 04:10:00 +0900 2/8/2026 4:10 am | |
|
|
JP3RTH | Car Car | / | Sun, 02 Aug 2026 04:21:11 +0900 2/8/2026 4:21 am | |
|
|
JJ6NST | Jogger Jogger | PHG1180 | Sun, 02 Aug 2026 04:36:09 +0900 2/8/2026 4:36 am | |
|
|
JE2VHP-5 | Jogger Jogger | https://aprsdroid.org/ | Sun, 02 Aug 2026 04:36:52 +0900 2/8/2026 4:36 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X850 /APRS Geiger mk2r3 TNX wakwak_koba | Sun, 02 Aug 2026 04:40:01 +0900 2/8/2026 4:40 am | |
|
|
JE1ABO | Jogger Jogger | / | Sun, 02 Aug 2026 04:40:31 +0900 2/8/2026 4:40 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X730 /Bunkyo-ku Nezu Geiger | Sun, 02 Aug 2026 04:49:02 +0900 2/8/2026 4:49 am | |
|
|
JH8CLC-5 | Phone Phone | https://aprsdroid.org/ | Sun, 02 Aug 2026 05:01:27 +0900 2/8/2026 5:01 am |
