Flights from Saturday July 4, 2026
The table below shows the detailed information of all trackers on Saturday Jul 4, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7N4XSL-B | Car Car | / | Sat, 04 Jul 2026 10:17:26 +0900 4/7/2026 10:17 am | |
|
|
IW9CKG | Car Car | YSF#22220 via pYSFReflector FTM-400D | Sat, 04 Jul 2026 18:07:00 +0900 4/7/2026 6:07 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Jul 2026 13:10:29 +0900 4/7/2026 1:10 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X920 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Jul 2026 15:40:29 +0900 4/7/2026 3:40 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X820 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Jul 2026 17:40:29 +0900 4/7/2026 5:40 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X880 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Jul 2026 04:10:29 +0900 4/7/2026 4:10 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Jul 2026 19:25:29 +0900 4/7/2026 7:25 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 04 Jul 2026 23:25:28 +0900 4/7/2026 11:25 pm | |
|
|
JA0GUM-A | Jogger Jogger | / | Sat, 04 Jul 2026 12:56:50 +0900 4/7/2026 12:56 pm | |
|
|
JA0GUM-A | Jogger Jogger | Sat, 04 Jul 2026 20:07:24 +0900 4/7/2026 8:07 pm | ||
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X890 /wakwak_koba/ELGeiger | Sat, 04 Jul 2026 10:38:57 +0900 4/7/2026 10:38 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X930 /wakwak_koba/ELGeiger | Sat, 04 Jul 2026 13:08:57 +0900 4/7/2026 1:08 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X910 /wakwak_koba/ELGeiger | Sat, 04 Jul 2026 15:08:57 +0900 4/7/2026 3:08 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X880 /wakwak_koba/ELGeiger | Sat, 04 Jul 2026 16:38:57 +0900 4/7/2026 4:38 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X830 /wakwak_koba/ELGeiger | Sat, 04 Jul 2026 17:38:57 +0900 4/7/2026 5:38 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X760 /wakwak_koba/ELGeiger | Sat, 04 Jul 2026 22:38:57 +0900 4/7/2026 10:38 pm | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X810 /wakwak_koba/ELGeiger | Sat, 04 Jul 2026 08:38:58 +0900 4/7/2026 8:38 am | |
|
|
JA1KWV-10 | No. WX Stn No. WX Stn | g...t...X700 /Geiger test | Sat, 04 Jul 2026 05:24:04 +0900 4/7/2026 5:24 am | |
|
|
JA1PPH | Jogger Jogger | / | Sat, 04 Jul 2026 10:34:49 +0900 4/7/2026 10:34 am | |
|
|
JA1PPH | Jogger Jogger | / | Sat, 04 Jul 2026 11:56:21 +0900 4/7/2026 11:56 am | |
|
|
JA1PPH | Jogger Jogger | / | Sat, 04 Jul 2026 05:38:30 +0900 4/7/2026 5:38 am | |
|
|
JA1PPH | Jogger Jogger | / | Sat, 04 Jul 2026 07:39:44 +0900 4/7/2026 7:39 am | |
|
|
JA1WLQ-Y | Car Car | FTM-300D via MMDVM | Sat, 04 Jul 2026 12:21:39 +0900 4/7/2026 12:21 pm | |
|
|
JA2BCP-B | Car Car | / | Sat, 04 Jul 2026 10:37:39 +0900 4/7/2026 10:37 am | |
|
|
JA2BCP-B | Car Car | / | Sat, 04 Jul 2026 08:46:59 +0900 4/7/2026 8:46 am |
