Flights from Tuesday June 16, 2026
The table below shows the detailed information of all trackers on Tuesday Jun 16, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JF6ELV | Jogger Jogger | / | Tue, 16 Jun 2026 07:15:39 +0900 16/6/2026 7:15 am | |
|
|
JP1IAR-A | Jogger Jogger | / | Tue, 16 Jun 2026 07:11:59 +0900 16/6/2026 7:11 am | |
|
|
JH5MOV-12 | Van Van | Tue, 16 Jun 2026 07:10:56 +0900 16/6/2026 7:10 am | ||
|
|
JN1NVQ-9 | Car Car | JN1NVQ QRA Fujiwara ID-4100 | Tue, 16 Jun 2026 07:09:00 +0900 16/6/2026 7:09 am | |
|
|
JI3ARN | Jogger Jogger | ????? | Tue, 16 Jun 2026 07:07:00 +0900 16/6/2026 7:07 am | |
|
|
JM2WHX-B | Car Car | / | Tue, 16 Jun 2026 07:00:00 +0900 16/6/2026 7:00 am | |
|
|
JO1KKD-7 | Jogger Jogger | Tue, 16 Jun 2026 06:55:54 +0900 16/6/2026 6:55 am | ||
|
|
JJ7QHC-D | Car Car | PHG4020 | Tue, 16 Jun 2026 06:55:00 +0900 16/6/2026 6:55 am | |
|
|
JE1MLP-12 | Car Car | Tue, 16 Jun 2026 06:52:17 +0900 16/6/2026 6:52 am | ||
|
|
JE6ILH | Car Car | / | Tue, 16 Jun 2026 06:50:26 +0900 16/6/2026 6:50 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X111 /APRS Geiger | Tue, 16 Jun 2026 06:49:19 +0900 16/6/2026 6:49 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X920 /Bunkyo-ku Nezu Geiger | Tue, 16 Jun 2026 06:48:32 +0900 16/6/2026 6:48 am | |
|
|
JQ1SOA-Y | Car Car | FTM-100D via MMDVM | Tue, 16 Jun 2026 06:48:16 +0900 16/6/2026 6:48 am | |
|
|
JS2BNG | Car Car | / | Tue, 16 Jun 2026 06:45:00 +0900 16/6/2026 6:45 am | |
|
|
JO6BWP-7 | Jogger Jogger | / | Tue, 16 Jun 2026 06:43:00 +0900 16/6/2026 6:43 am | |
|
|
JA1ERM-A | Jogger Jogger | / | Tue, 16 Jun 2026 06:41:13 +0900 16/6/2026 6:41 am | |
|
|
JK0ANM-5 | Motorcycle Motorcycle | https://aprsdroid.org/ | Tue, 16 Jun 2026 06:36:24 +0900 16/6/2026 6:36 am | |
|
|
JM2QEE-7 | Jogger Jogger | Tue, 16 Jun 2026 06:35:26 +0900 16/6/2026 6:35 am | ||
|
|
JG2RMR-M | Car Car | DPRS/ID-31 KINKAZAN430 433.00FM | Tue, 16 Jun 2026 06:21:00 +0900 16/6/2026 6:21 am | |
|
|
JE1GQR | Jogger Jogger | / | Tue, 16 Jun 2026 06:19:35 +0900 16/6/2026 6:19 am | |
|
|
JA2HCX-Y | Jogger Jogger | ID-31 | Tue, 16 Jun 2026 06:17:00 +0900 16/6/2026 6:17 am | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Tue, 16 Jun 2026 06:15:00 +0900 16/6/2026 6:15 am | |
|
|
JA2XTV | Jogger Jogger | / | Tue, 16 Jun 2026 06:14:53 +0900 16/6/2026 6:14 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X680 /APRS Geiger mk2r3 TNX wakwak_koba | Tue, 16 Jun 2026 06:10:46 +0900 16/6/2026 6:10 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X790 /APRS Geiger | Tue, 16 Jun 2026 06:09:18 +0900 16/6/2026 6:09 am |
